Cost of Attendance
The student expense budget allows for direct expenses billed by the University, as well as indirect educational expenses. Below you will find the cost of attendance that we use for our various student budgets. (Miscellaneous fees such as lab fees, enrollment fees, commencement fees, etc. are not reflected in the sample budgets below.)
The costs below are the estimated costs undergraduate study for the 2020-2021 academic year:
On-campus resident student | Off-campus student not living at home | Off-campus student living with parent/relative | |
---|---|---|---|
Tuition and fees | $42,920 | $42,920 | $42,920 |
On-campus room and board | $15,400 | ||
Direct billed charges | $58,320 | $42,920 | $42,920 |
Off-campus living allowance* | $11,180 | $8,080 | |
Books and supplies* | $1,450 | $1,450 | $1,450 |
Personal expenses* | $2,050 | $2,050 | $2,050 |
Transportation* | $1,350 | $1,350 | $1,550 |
Total estimated cost of attendance | $63,170 | $58,950 | $56,050 |
* Tuition and fees and on-campus room and board are billed directly from the University. On-campus room and board is an estimate based on traditional freshmen residence and meal plans. All items not directly billed are estimates. While your own specific costs for some items may vary, the cost of attendance estimates presented above will help you plan your own budget for the academic year.