Cost of Attendance
Cost of Attendance
Financial Aid
The student expense budget allows for direct expenses billed by the University, as well as indirect educational expenses. Below you will find the estimated costs of undergraduate study that we use for our various student budgets. (Miscellaneous fees such as lab fees, enrollment fees and Commencement fees are not reflected in the sample budgets.)
Below are the estimated costs of undergraduate study for the 2023-2024 academic year.
On-campus resident student | Off-campus student not living at home | Off-campus student living with parent/relative | |
---|---|---|---|
Tuition and fees | $47,930 | $47,930 | $47,930 |
Housing and food | $17,500 | ||
Total direct billed charges | $65,430 | $47,930 | $47,930 |
Indirect educational expenses | |||
Off-campus living allowance* | $13,170 | $9,512 | |
Books and supplies* | $1,600 | $1,600 | $1,600 |
Personal expenses* | $2,300 | $2,300 | $2,300 |
Transportation* | $1,500 | $1,500 | $1,700 |
Loan fees | $86 | $86 | $86 |
Total estimated cost of attendance | $70,916 | $66,586 | $63,128 |
Tuition and fees and on-campus room and board are billed directly from the University. On-campus room and board is an estimate based on traditional first-year residence halls and meal plans. All items not directly billed are estimates. While specific costs for some items may vary, the estimates above will help you plan your own budget for the academic year.
* Tuition and fees and on-campus room and board are billed directly from the University. On-campus room and board is an estimate based on traditional first-year residence halls and meal plans. All items not directly billed are estimates. While specific costs for some items may vary, the estimates above will help you plan your own budget for the academic year.
Average Student Loan Debt
- 82% of the Class of 2020 borrowed through the federal Perkins, Stafford or Direct Loan programs, with an average indebtedness at graduation of $26,397.
- 83% of the Class of 2020 borrowed through federal, state or private loan programs, with an average indebtedness at graduation of $47,467 (median debt of $27,000).
- Salve Regina’s cohort default rate was 1.8% for fiscal year 2017. The national default rate for the same year was 9.7%.
- According to the National Student Loan Data System, Salve Regina’s most recent loan repayment rate was 82.5%.
Direct Billed Charges | Fall Semester | Spring Semester | Summer Sessions |
---|---|---|---|
Tuition | See tuition for per credit rate of program | See tuition for per credit rate of program | See tuition for per credit rate of program |
Fees | $65 | $65 | $65 |
Indirect educational expenses | |||
Living expenses | $5,935 | $5,935 | $5,935 |
Books and supplies | $775 | $775 | $775 |
Transportation | $725 | $725 | $725 |
Personal expenses | $1,100 | $1,100 | $1,100 |
Loan fees | $110 | $110 | $110 |
Estimated indirect educational expenses are not billed through Salve Regina. Per federal regulations, institutions must list the additional expenses that students may incur each year. While specific costs for some items may vary, the estimates above will help you plan your own budget for the academic year.
Direct Billed Charges | Fall Semester | Spring Semester |
---|---|---|
Tuition | See tuition for per credit rate of program | See tuition for per credit rate of program |
Residency | $1,785 | $1,785 |
Indirect educational expenses | ||
Living expenses | $5,935 | $5,935 |
Books and supplies | $775 | $775 |
Transportation | $725 | $725 |
Personal expenses | $1,100 | $1,100 |
Loan fees | $110 | $110 |
Direct Billed Charges | Fall Semester | Spring Semester |
---|---|---|
Tuition | $10,400 | $10,400 |
Indirect educational expenses | ||
Living expenses | $5,935 | $5,935 |
Books and supplies | $775 | $775 |
Transportation | $725 | $725 |
Personal expenses | $1,100 | $1,100 |
Loan fees | $110 | $110 |
Estimated indirect educational expenses are not billed through Salve Regina. Per federal regulations, institutions must list the additional expenses that students may incur each year. While specific costs for some items may vary, the estimates above will help you plan your own budget for the academic year.