The University and the Board of Trustees reserve the right to revise general or specific fees to reflect economic conditions. The following schedule of tuition and fees is effective for the 2025-2026 academic year. A full estimated cost of attendance can be found on the Financial Aid website.
Undergraduate Tuition and Fees
| 2025-2026 | 2024-2025 |
---|
Tuition, per semester (12-17 credits) | $25,650 | $24,650 |
Tuition, per credit (less than 12 or more than 17 credits) | $1,710 | $1,643 |
Tuition, per credit (summer sessions) | $760 | $730 |
Family (sibling) discount | $1,283 | $1,233 |
Application to the University | $50 | $50 |
Enrollment deposit - resident students (non-refundable) | $700 | $700 |
Enrollment deposit - commuter students (non-refundable) | $300 | $300 |
New Seahawk Orientation program fee | $325 | $300 |
Student activities fee (per semester, students enrolled for 6+ credits) | $250 | $200 |
Technology fee (per semester, students enrolled for 6+ credits) | $215 | $200 |
Fees applicable to specific courses and labs are detailed in the current schedule of classes.
Graduate and Professional Studies Tuition and Fees (Non-Nursing)
| 2025-2026 | 2024-2025 |
---|
Tuition, per year (fifth-year graduate program) | $22,673 | $21,778 |
Tuition, per credit (M.A., M.S. and MBA programs) | $760 | $730 |
Tuition, per credit (MFA program) | $760 | $960 |
Tuition, per credit (Ph.D. programs) | $1,125 | $1,080 |
Tuition refund insurance | $40 | $40 |
One-time fee (M.S. in behavior analysis program) | $500 | $500 |
Tevera software (M.A. in clinical counseling program) | $215 | $215 |
Room and board, shared (MFA in creative writing program) | $1,580 | $1,580 |
Room and board, private (MFA in creative writing program) | $1,892 | $1,892 |
Commuter meal plan (MFA in creative writing program) | $600 | $600 |
One-time fee (Ph.D. in behavior analysis program) | $700 | $700 |
Comprehensive exam fee (Ph.D. in humanities and international relations programs) | $300 | $250 |
Per-credit courses are charged the tuition rate associated with the degree program the student is actively pursuing. Fees applicable to specific courses and labs are detailed in the current schedule of classes.
Graduate and Professional Studies Tuition and Fees (Nursing)
| 2025-2026 | 2024-2025 |
---|
Tuition, per credit (RN to BSN, partner institutions) | $300 | $300 |
Tuition, per credit (RN to BSN, non-partner institutions) | $364 | $364 |
Tuition, per credit (RN to BSN, general education and electives) | $354 | $354 |
Tuition, per credit (MSN, partner institutions) | $801 | $801 |
Tuition, per credit (MSN, non-partner institutions) | $848 | $848 |
Tuition, per credit (DNP, partner institutions) | $772 | $772 |
Tuition, per credit (DNP, non-partner institutions) | $848 | $848 |
One-time fee, MSN program | $1,000 ($500 for current students) | $1,000 ($500 for current students) |
Housing and Food/Meal Plans
Options for 2025-2026 | Fall | Spring | Total |
---|
Residence halls, traditional (required for first-year resident students) | $5,660 | $5,660 | $11,320 |
Residence halls, historic homes (primarily sophomore housing) | $6,015 | $6,015 | $12,030 |
Apartments (primarily junior and senior housing) | $7,640 | $7,640 | $15,280 |
Houses (primarily junior and senior housing) | $7,835 | $7,835 | $15,670 |
Unlimited meal plan (required for first-year resident students) | $4,090 | $4,090 | $8,180 |
14-meal plan (minimum plan for sophomores) | $3,510 | $3,510 | $7,020 |
11-meal plan | $2,480 | $2,480 | $4,960 |
7-meal plan (minimum plan for students living in apartments and houses) | $1,825 | $1,825 | $3,650 |
5-meal plan (off-campus students only) | $1,260 | $1,260 | $2,520 |
Single room charges are $1,200 per semester or $2,400 per year in addition to the above. Requests to change the designated meal plan must be submitted to the Office of Residence Life prior to the start of classes.
General Fees
| 2025-2026 | 2024-2025 |
---|
Late payment fee | $400 | $400 |
Registration fee (part-time undergraduates, graduate students and summer sessions) | $80 | $75 |
Late registration fee (full-time undergraduates) | $100 | $100 |
Late registration fee (part-time undergraduates and graduate students) | $50 | $50 |
Late registration fee (summer sessions) | $25 | $25 |
Audit fee, per credit | $300 | $250 |
Graduation fee (undergraduate, includes cap and gown) | $450 | $400 |
Graduation fee (graduate) | $350 | $300 |
Transcript fee (per copy; electronic, picked up or mailed) | $10 | $10 |
Transcript fee (per copy; express domestic shipping) | $40 | $40 |
Transcript fee (per copy; express international shipping) | $50 | $50 |
Special Undergraduate Fees
| 2025-2026 | 2024-2025 |
---|
Business studies (per course) | $25-$75 | $25-$75 |
Education, practicum (per course) | $75 | $75 |
Education, student teaching (per course) | $550 | $550 |
Music lessons (per course) | $750 | $750 |
Nursing (per semester, first-year students) | $700 | $600 |
Nursing (per semester, sophomores) | $850 | $750 |
Nursing (per semester, juniors) | $1,750 | $1,350 |
Nursing (per semester, seniors) | $2,000 | $1,600 |
Physical education (per course) | $40-$100 | $40-$100 |
Religious and theological studies (applies to one course only) | $50 | $50 |
Science labs (per course) | $100-$175 | $100-$175 |
Student health insurance | $1,995 | $1995 |
Student refund insurance (tuition, room and board) | $175 | $175 |
Student refund insurance (tuition only) | $131 | $131 |
Studio art (per course) | $125 | $125 |
Study abroad (semester/year) | $750 | $700 |
Study abroad (short-term) | $100 | $75 |
Theatre arts (applies to one course only) | $30 | $30 |