Tuition and Fees
Your education is one of the most meaningful investments you'll ever make, and we're committed to keeping the costs associated with that investment clear and transparent. At Salve Regina University, our tuition and fees reflect the value of a personalized, mission-driven education that prepares you for a purposeful life and career.
Affordability is important to us, which is why we offer a range of merit scholarships and need-based financial aid to help make your investment manageable and impactful. You can dive deeper into scholarships, the financial aid process, estimated net price and our full cost of attendance on the financial aid website.
We're here to support you every step of the way – so you can move forward with clarity, confidence and excitement for what's ahead.
The University and the Board of Trustees reserve the right to revise general or specific fees to reflect economic conditions. The following schedule of tuition and fees is effective for the 2025-2026 academic year.
Jump to: Undergraduate tuition and fees | Graduate tuition and fees | General fees
Undergraduate Tuition and Fees
| Fee Type | 2025-2026 |
|---|---|
| Tuition, per semester (12-17 credits) | $25,650 |
| Tuition, per credit (less than 12 or more than 17 credits) | $1,710 |
| Tuition, per credit (summer sessions) | $760 |
| Family (sibling) discount | $1,283 |
| Application to the University | $50 |
| Enrollment deposit - resident students (non-refundable) | $700 |
| Enrollment deposit - commuter students (non-refundable) | $300 |
| New Seahawk Orientation program fee | $325 |
| Student activities fee (per semester, students enrolled for 6+ credits) | $250 |
| Technology fee (per semester, students enrolled for 6+ credits) | $215 |
| Student health insurance | $1,995 |
| Student refund insurance (tuition, room and board) | $175 |
| Student refund insurance (tuition only) | $131 |
| Graduation fee (includes cap and gown) | $450 |
Housing and Food/Meal Plans
| Options for 2025-2026 | Fall | Spring | Total |
|---|---|---|---|
| Residence halls, traditional (required for first-year resident students) | $5,660 | $5,660 | $11,320 |
| Residence halls, historic homes (primarily sophomore housing) | $6,015 | $6,015 | $12,030 |
| Apartments (primarily junior and senior housing) | $7,640 | $7,640 | $15,280 |
| Houses (primarily junior and senior housing) | $7,835 | $7,835 | $15,670 |
| Unlimited meal plan (required for first-year resident students) | $4,090 | $4,090 | $8,180 |
| 14-meal plan (minimum plan for sophomores) | $3,510 | $3,510 | $7,020 |
| 11-meal plan | $2,480 | $2,480 | $4,960 |
| 7-meal plan (minimum plan for students living in apartments and houses) | $1,825 | $1,825 | $3,650 |
| 5-meal plan (off-campus students only) | $1,260 | $1,260 | $2,520 |
Single room charges are $1,200 per semester or $2,400 per year in addition to the above. Requests to change the designated meal plan must be submitted to the Office of Residence Life prior to the start of classes.
Program-Specific Undergraduate Fees
| Fee Type | 2025-2026 |
|---|---|
| Business studies (per course) | $25-$75 |
| Education, practicum (per course) | $75 |
| Education, student teaching (per course) | $550 |
| Music lessons (per course) | $750 |
| Nursing (per semester, first-year students) | $700 |
| Nursing (per semester, sophomores) | $850 |
| Nursing (per semester, juniors) | $1,750 |
| Nursing (per semester, seniors) | $2,000 |
| Physical education (per course) | $40-$100 |
| Religious and theological studies (applies to one course only) | $50 |
| Science labs (per course) | $100-$175 |
| Studio art (per course) | $125 |
| Study abroad (semester/year) | $750 |
| Study abroad (short-term) | $100 |
| Theatre arts (applies to one course only) | $30 |
Fees applicable to specific courses and labs are detailed in the current schedule of classes.
Graduate and Professional Studies Tuition and Fees (Non-Nursing)
| Fee Type | 2025-2026 |
|---|---|
| Tuition, per year (fifth-year graduate program) | $22,673 |
| Tuition, per credit (M.A., M.S. and MBA programs) | $760 |
| Tuition, per credit (MFA program) | $760 |
| Tuition, per credit (Ph.D. programs) | $1,125 |
| Tuition refund insurance | $40 |
| One-time fee (M.S. in behavior analysis program) | $500 |
| Tevera software (M.A. in clinical counseling program) | $220 |
| Room and board, shared (MFA in creative writing program) | $1,580 |
| Room and board, private (MFA in creative writing program) | $1,892 |
| Commuter meal plan (MFA in creative writing program) | $600 |
| One-time fee (Ph.D. in behavior analysis program) | $700 |
| Comprehensive exam fee (Ph.D. in humanities and international relations programs) | $300 |
| Graduation fee | $350 |
Per-credit courses are charged the tuition rate associated with the degree program the student is actively pursuing. Fees applicable to specific courses and labs are detailed in the current schedule of classes.
Graduate and Professional Studies Tuition and Fees (Nursing)
| Fee Type | 2025-2026 |
|---|---|
| Tuition, per credit (RN to BSN, partner institutions) | $300 |
| Tuition, per credit (RN to BSN, non-partner institutions) | $364 |
| Tuition, per credit (RN to BSN, general education and electives) | $354 |
| Tuition, per credit (MSN, partner institutions) | $801 |
| Tuition, per credit (MSN, non-partner institutions) | $848 |
| Tuition, per credit (DNP, partner institutions) | $772 |
| Tuition, per credit (DNP, non-partner institutions) | $848 |
| One-time fee, MSN program | $1,000 ($500 for current students) |
| Graduation fee | $350 |
General Fees
| Fee Type | 2025-2026 |
|---|---|
| Late payment fee | $400 |
| Registration fee (part-time undergraduates, graduate students and summer sessions) | $80 |
| Late registration fee (full-time undergraduates) | $100 |
| Late registration fee (part-time undergraduates and graduate students) | $50 |
| Late registration fee (summer sessions) | $25 |
| Audit fee, per credit | $300 |
| Transcript fee (per copy; electronic, picked up or mailed) | $10 |
| Transcript fee (per copy; express domestic shipping) | $40 |
| Transcript fee (per copy; express international shipping) | $50 |