Salve Regina
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Salve Regina University Men's Lacrosse
Salve Regina Game Results
All games (as of Feb 24, 2010)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
03/07/09 at Salem St. W 9-4 1- 0- 0 0- 0- 0 125 Brian Walker (1-0) Salem, Mass.
03/09/09 at Connecticut Col. 5-15 L 1- 1- 0 0- 0- 0 200 Brian Walker (1-1) New London, Conn.
03/11/09 at Babson W 9-5 2- 1- 0 0- 0- 0 60 Brian Walker (2-1) Babson Park, Mass.
03/14/09 at MIT W 7-6 O3 3- 1- 0 0- 0- 0 95 Brian Walker (3-1) Cambridge, Mass.
03/18/09 at Mass.-Dartmouth W 15-6 4- 1- 0 0- 0- 0 100 Brian Walker (4-1) No. Dartmouth, Mass.
03/21/09 at Mass.-Boston W 17-6 5- 1- 0 0- 0- 0 125 Brian Walker (5-1) Boston, Mass.
* 03/24/09 NICHOLS W 15-7 6- 1- 0 1- 0- 0 201 Brian Walker (6-1) Newport, R.I.
* 03/28/09 at Gordon W 10-9 OT 7- 1- 0 2- 0- 0 125 Brian Walker (7-1) Wenham, MA
* 04/01/09 WENTWORTH INST. W 12-3 8- 1- 0 3- 0- 0 119 Brian Walker (8-1) Newport, R.I.
* 04/05/09 UNIV. OF NEW ENGLAND W 8-4 9- 1- 0 4- 0- 0 143 Brian Walker (9-1) Newport, R.I.
* 04/09/09 ROGER WILLIAMS 8-9 L OT 9- 2- 0 4- 1- 0 39 Brian Walker (9-2) Newport, R.I.
* 04/15/09 at #13 Western New England 5-17 L 9- 3- 0 4- 2- 0 210 Brian Walker (9-3) Springfield, Mass.
* 04/21/09 ENDICOTT 5-10 L 9- 4- 0 4- 3- 0 231 Brian Walker (9-4) Newport, R.I.
* 04/25/09 at New England College 10-12 L 9- 5- 0 4- 4- 0 267 Brian Walker (9-5) Henniker, N.H.
! 04/28/09 at New England College W 14-6 10- 5- 0 4- 4- 0 150 Brian Walker (10-5) Henniker, N.H.
! 04/30/09 at #12 Western New England 6-18 L 10- 6- 0 4- 4- 0 315 Brian Walker (10-6) Springfield, Mass.
! TCCC Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 6- 0 Total: 16 2505 157
Conference: 4- 4- 0 Home: 5 733 147
Home: 3- 2- 0 Away: 11 1772 161
Away: 7- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 0
Team Game-by-Game
Salve Regina University Men's Lacrosse
Salve Regina Team Game-by-Game
All games (as of Feb 24, 2010)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
03/07/09 at Salem St............. 9-4 9 4 13 47 .191 25 .532 1 0 0 51 0 0 0-0 16-14.5
03/09/09 at Connecticut Col...... 5-15 5 3 8 30 .167 0 .000 0 2 0 28 0 0 8-23 5-4.0
03/11/09 at Babson............... 9-5 9 6 15 39 .231 25 .641 1 3 0 37 0 0 7-18 4-3.0
03/14/09 at MIT.................. 7-6 7 5 12 31 .226 13 .419 1 1 0 29 0 0 0-0 5-4.5
03/18/09 at Mass.-Dartmouth...... 15-6 15 11 26 45 .333 28 .622 1 2 0 39 0 0 19-25 3-2.5
03/21/09 at Mass.-Boston......... 17-6 17 8 25 45 .378 30 .667 1 2 0 47 0 0 14-26 4-3.5
03/24/09 NICHOLS................. 15-7 15 6 21 53 .283 30 .566 1 3 1 49 0 0 15-27 8-6.0
03/28/09 at Gordon............... 10-9 10 6 16 41 .244 18 .439 1 0 0 18 0 0 0-0 10-16.5
04/01/09 WENTWORTH INST.......... 12-3 12 6 18 36 .333 19 .528 1 1 0 47 0 0 7-17 8-5.5
04/05/09 UNIV. OF NEW ENGLAND.... 8-4 8 5 13 54 .148 28 .519 1 1 0 30 0 0 4-16 2-2.0
04/09/09 ROGER WILLIAMS.......... 8-9 8 5 13 35 .229 18 .514 0 0 0 34 0 0 8-21 2-1.5
04/15/09 at Western New England.. 5-17 5 3 8 33 .152 0 .000 0 0 0 36 0 0 8-27 10-8.0
04/21/09 ENDICOTT................ 5-10 5 2 7 36 .139 18 .500 0 0 0 32 0 0 6-19 4-3.0
04/25/09 at New England College.. 10-12 10 5 15 40 .250 21 .525 0 1 0 23 23 2 13-23 3-2.5
04/28/09 at New England College.. 14-6 14 9 23 53 .264 29 .547 1 0 1 22 20 2 11-23 10-9.0
04/30/09 at Western New England.. 6-18 6 2 8 31 .194 0 .000 0 0 0 33 0 0 9-27 6-5.0
Salve Regina......................... 155-137 155 86 241 649 .239 302 .465 10 16 2 555 43 4 129-292 100-91.5
Opponent............................. - 137 67 204 546 .251 270 .495 6 10 0 554 47 3 163-290 98-83.5
TEAM PER-GAME:
Games played: 16
Shots per game: 40.56; Goals per game: 9.69
Assists per game: 5.38; Points per game: 15.06
Faceoff W-L pct: 0.442; Clear pct.: 0.770
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
03/07/09 at Salem St............. 9-4 60:00 4 4.00 20 .833 1 0 0 26
03/09/09 at Connecticut Col...... 5-15 60:00 15 9.50 16 .516 0 1 0 50
03/11/09 at Babson............... 9-5 60:00 5 8.00 14 .737 1 0 0 34
03/14/09 at MIT.................. 7-6 71:29 6 7.16 8 .571 1 0 0 32
03/18/09 at Mass.-Dartmouth...... 15-6 60:00 6 6.93 6 .500 1 0 0 22
03/21/09 at Mass.-Boston......... 17-6 60:00 6 6.78 16 .727 1 0 0 30
03/24/09 NICHOLS................. 15-7 60:00 7 6.81 9 .562 1 0 0 22
03/28/09 at Gordon............... 10-9 62:53 9 7.04 17 .654 1 0 0 27
04/01/09 WENTWORTH INST.......... 12-3 60:00 3 6.60 14 .824 1 0 0 32
04/05/09 UNIV. OF NEW ENGLAND.... 8-4 60:00 4 6.35 14 .778 1 0 0 25
04/09/09 ROGER WILLIAMS.......... 8-9 60:32 9 6.58 20 .690 0 1 0 44
04/15/09 at Western New England.. 5-17 60:00 17 7.43 12 .414 0 1 0 0
04/21/09 ENDICOTT................ 5-10 60:00 10 7.62 16 .615 0 1 0 46
04/25/09 at New England College.. 10-12 60:00 12 7.93 12 .500 0 1 0 32
04/28/09 at New England College.. 14-6 60:00 6 7.80 17 .739 1 0 0 32
04/30/09 at Western New England.. 6-18 60:00 18 8.43 19 .514 0 1 0 0
Totals............................... 155-137 974:54 137 8.43 230 .627 10 6 0 454
Opponent............................. - 974:54 155 8.43 198 .561 5 10 0 439
Opponent Game-by-Game
Salve Regina University Men's Lacrosse
Salve Regina Opponent Game-by-Game
All games (as of Feb 24, 2010)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
03/07/09 at Salem St............. 9-4 4 2 6 26 .154 24 .923 0 0 0 22 0 0 0-0 12-11.0
03/09/09 at Connecticut Col...... 5-15 15 8 23 50 .300 0 .000 1 3 0 37 0 0 15-23 6-4.0
03/11/09 at Babson............... 9-5 5 3 8 34 .147 19 .559 0 1 0 46 0 0 11-18 9-6.5
03/14/09 at MIT.................. 7-6 6 5 11 32 .188 14 .438 0 0 0 24 0 0 0-0 4-3.0
03/18/09 at Mass.-Dartmouth...... 15-6 6 2 8 22 .273 12 .545 0 0 0 22 0 0 6-23 3-2.5
03/21/09 at Mass.-Boston......... 17-6 6 2 8 30 .200 22 .733 0 1 0 43 0 0 12-26 4-3.5
03/24/09 NICHOLS................. 15-7 7 4 11 22 .318 16 .727 0 3 0 36 0 0 12-27 6-5.5
03/28/09 at Gordon............... 10-9 9 6 15 27 .333 26 .963 0 0 0 21 0 0 0-0 7-8.5
04/01/09 WENTWORTH INST.......... 12-3 3 0 3 32 .094 17 .531 0 0 0 40 0 0 10-17 3-3.0
04/05/09 UNIV. OF NEW ENGLAND.... 8-4 4 0 4 25 .160 18 .720 0 0 0 25 0 0 12-16 8-6.0
04/09/09 ROGER WILLIAMS.......... 8-9 9 3 12 44 .205 29 .659 1 0 0 38 1 0 13-21 2-1.5
04/15/09 at Western New England.. 5-17 17 11 28 42 .405 0 .000 1 0 0 63 0 0 19-27 8-7.0
04/21/09 ENDICOTT................ 5-10 10 7 17 46 .217 26 .565 1 0 0 38 0 0 13-19 4-3.5
04/25/09 at New England College.. 10-12 12 6 18 32 .375 24 .750 1 1 0 20 22 3 10-23 5-3.5
04/28/09 at New England College.. 14-6 6 1 7 32 .188 23 .719 0 1 0 17 24 0 12-23 6-5.0
04/30/09 at Western New England.. 6-18 18 7 25 50 .360 0 .000 1 0 0 62 0 0 18-27 11-9.5
Opponent............................. 137-155 137 67 204 546 .251 270 .495 6 10 0 554 47 3 163-290 98-83.5
Salve Regina......................... - 155 86 241 649 .239 302 .465 10 16 2 555 43 4 129-292 100-91.5
OPPONENT PER-GAME:
Games played: 16
Shots per game: 34.12; Goals per game: 8.56
Assists per game: 4.19; Points per game: 12.75
Faceoff W-L pct: 0.562; Clear pct.: 0.770
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
03/07/09 at Salem St............. 9-4 60:00 9 9.00 16 .640 0 1 0 0
03/09/09 at Connecticut Col...... 5-15 60:00 5 7.00 11 .688 1 0 0 30
03/11/09 at Babson............... 9-5 60:00 9 7.67 16 .640 0 1 0 39
03/14/09 at MIT.................. 7-6 71:29 7 7.16 6 .462 0 1 0 0
03/18/09 at Mass.-Dartmouth...... 15-6 60:00 15 8.67 13 .464 0 1 0 0
03/21/09 at Mass.-Boston......... 17-6 60:00 17 10.01 13 .433 0 1 0 45
03/24/09 NICHOLS................. 15-7 60:00 15 10.71 15 .500 0 1 0 53
03/28/09 at Gordon............... 10-9 62:53 10 10.56 8 .444 0 1 0 18
04/01/09 WENTWORTH INST.......... 12-3 60:00 12 10.71 7 .368 0 1 0 36
04/05/09 UNIV. OF NEW ENGLAND.... 8-4 60:00 8 10.45 20 .714 0 1 0 54
04/09/09 ROGER WILLIAMS.......... 8-9 60:32 8 10.22 10 .556 1 0 0 35
04/15/09 at Western New England.. 5-17 60:00 5 9.80 10 .667 1 0 0 0
04/21/09 ENDICOTT................ 5-10 60:00 5 9.44 13 .722 0 0 0 36
04/25/09 at New England College.. 10-12 60:00 10 9.47 11 .524 1 0 0 40
04/28/09 at New England College.. 14-6 60:00 14 9.77 15 .517 0 1 0 53
04/30/09 at Western New England.. 6-18 60:00 6 9.54 14 .700 1 0 0 0
Opponent............................. 137-155 974:54 155 9.54 198 .561 5 10 0 439
Salve Regina......................... - 974:54 137 9.54 230 .627 10 6 0 454
Team Game-by-Game Comparison
Salve Regina University Men's Lacrosse
Salve Regina Team Game-by-Game Comparison
All games (as of Feb 24, 2010)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
03/07/09 at Salem St. 9-4 9/4 4/2 47/26 25/24 51/22 0/0 0/0 20-24/15-20 16-14.5/12-11.0
03/09/09 at Connecticut Col. 5-15 5/15 3/8 30/50 0/0 28/37 0/0 8/15 19-29/15-20 5- 4.0/ 6- 4.0
03/11/09 at Babson 9-5 9/5 6/3 39/34 25/19 37/46 0/0 7/11 21-36/18-28 4- 3.0/ 9- 6.5
03/14/09 at MIT 7-6 7/6 5/5 31/32 13/14 29/24 0/0 0/0 20-29/19-27 5- 4.5/ 4- 3.0
03/18/09 at Mass.-Dartmouth 15-6 15/6 11/2 45/22 28/12 39/22 0/0 19/6 17-21/15-21 3- 2.5/ 3- 2.5
03/21/09 at Mass.-Boston 17-6 17/6 8/2 45/30 30/22 47/43 0/0 14/12 33-37/22-34 4- 3.5/ 4- 3.5
03/24/09 NICHOLS 15-7 15/7 6/4 53/22 30/16 49/36 0/0 15/12 27-33/22-36 8- 6.0/ 6- 5.5
03/28/09 at Gordon 10-9 10/9 6/6 41/27 18/26 18/21 0/0 0/0 14-22/22-26 10-16.5/ 7- 8.5
04/01/09 WENTWORTH INST. 12-3 12/3 6/0 36/32 19/17 47/40 0/0 7/10 37-45/32-38 8- 5.5/ 3- 3.0
04/05/09 UNIV. OF NEW ENGLAND 8-4 8/4 5/0 54/25 28/18 30/25 0/0 4/12 29-34/19-31 2- 2.0/ 8- 6.0
04/09/09 ROGER WILLIAMS 8-9 8/9 5/3 35/44 18/29 34/38 0/1 8/13 23-27/19-23 2- 1.5/ 2- 1.5
04/15/09 at Western New England 5-17 5/17 3/11 33/42 0/0 36/63 0/0 8/19 22-31/28-32 10- 8.0/ 8- 7.0
04/21/09 ENDICOTT 5-10 5/10 2/7 36/46 18/26 32/38 0/0 6/13 23-29/20-25 4- 3.0/ 4- 3.5
04/25/09 at New England College 10-12 10/12 5/6 40/32 21/24 23/20 23/22 13/10 17-18/17-17 3- 2.5/ 5- 3.5
04/28/09 at New England College 14-6 14/6 9/1 53/32 29/23 22/17 20/24 11/12 20-20/13-19 10- 9.0/ 6- 5.0
04/30/09 at Western New England 6-18 6/18 2/7 31/50 0/0 33/62 0/0 9/18 13-26/16-21 6- 5.0/11- 9.5
Totals.............. 155-137 155/137 86/67 649/546 302/270 555/554 43/47 129/163 355-461/312-418 100-91.5/98-83.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
Salve Regina University Men's Lacrosse
Salve Regina Team High/Low Analysis
All games (as of Feb 24, 2010)
Salve Regina - TEAM GAME HIGHS
POINTS........... 26 at Mass.-Dartmouth (03/18/09)
25 at Mass.-Boston (03/21/09)
GOALS............ 17 at Mass.-Boston (03/21/09)
15 vs Nichols (03/24/09)
15 at Mass.-Dartmouth (03/18/09)
ASSISTS.......... 11 at Mass.-Dartmouth (03/18/09)
9 at New England College (04/28/09)
SHOTS............ 54 vs Univ. of New England (04/05/09)
53 at New England College (04/28/09)
53 vs Nichols (03/24/09)
SHOTS ON GOAL.... 30 vs Nichols (03/24/09)
30 at Mass.-Boston (03/21/09)
SAVES............ 20 vs Roger Williams (04/09/09)
20 at Salem St. (03/07/09)
GROUND BALLS..... 51 at Salem St. (03/07/09)
49 vs Nichols (03/24/09)
TURNOVERS........ 23 at New England College (04/25/09)
20 at New England College (04/28/09)
CAUSED TURNOVERS. 24 at New England College (04/28/09)
22 at New England College (04/25/09)
Opponent - GAME HIGHS
POINTS........... 28 at Western New England (04/15/09)
25 at Western New England (04/30/09)
GOALS............ 18 at Western New England (04/30/09)
17 at Western New England (04/15/09)
ASSISTS.......... 11 at Western New England (04/15/09)
8 at Connecticut Col. (03/09/09)
SHOTS............ 50 at Western New England (04/30/09)
50 at Connecticut Col. (03/09/09)
SHOTS ON GOAL.... 29 vs Roger Williams (04/09/09)
26 vs Endicott (04/21/09)
26 at Gordon (03/28/09)
SAVES............ 20 vs Univ. of New England (04/05/09)
16 at Babson (03/11/09)
16 at Salem St. (03/07/09)
GROUND BALLS..... 63 at Western New England (04/15/09)
62 at Western New England (04/30/09)
TURNOVERS........ 24 at New England College (04/28/09)
22 at New England College (04/25/09)
CAUSED TURNOVERS. 23 at New England College (04/25/09)
20 at New England College (04/28/09)
Salve Regina University Men's Lacrosse
Salve Regina High/Low Analysis
All games (as of Feb 24, 2010)
Salve Regina - GAME LOWS
POINTS........... 7 vs Endicott (04/21/09)
8 at Connecticut Col. (03/09/09)
8 at Western New England (04/15/09)
8 at Western New England (04/30/09)
GOALS............ 5 at Connecticut Col. (03/09/09)
5 at Western New England (04/15/09)
5 vs Endicott (04/21/09)
ASSISTS.......... 2 vs Endicott (04/21/09)
2 at Western New England (04/30/09)
SHOTS............ 30 at Connecticut Col. (03/09/09)
31 at MIT (03/14/09)
31 at Western New England (04/30/09)
SHOTS ON GOAL.... 0 at Connecticut Col. (03/09/09)
0 at Western New England (04/15/09)
0 at Western New England (04/30/09)
SAVES............ 6 at Mass.-Dartmouth (03/18/09)
8 at MIT (03/14/09)
GROUND BALLS..... 18 at Gordon (03/28/09)
22 at New England College (04/28/09)
TURNOVERS........ 0 at Salem St. (03/07/09)
0 at Connecticut Col. (03/09/09)
0 at Babson (03/11/09)
0 at MIT (03/14/09)
0 at Mass.-Dartmouth (03/18/09)
0 at Mass.-Boston (03/21/09)
0 vs Nichols (03/24/09)
0 at Gordon (03/28/09)
0 vs Wentworth Inst. (04/01/09)
0 vs Univ. of New England (04/05/09)
0 vs Roger Williams (04/09/09)
0 at Western New England (04/15/09)
0 vs Endicott (04/21/09)
0 at Western New England (04/30/09)
CAUSED TURNOVERS. 0 at Salem St. (03/07/09)
0 at Connecticut Col. (03/09/09)
0 at Babson (03/11/09)
0 at MIT (03/14/09)
0 at Mass.-Dartmouth (03/18/09)
0 at Mass.-Boston (03/21/09)
0 vs Nichols (03/24/09)
0 at Gordon (03/28/09)
0 vs Wentworth Inst. (04/01/09)
0 vs Univ. of New England (04/05/09)
0 at Western New England (04/15/09)
0 vs Endicott (04/21/09)
0 at Western New England (04/30/09)
Opponent - GAME LOWS
POINTS........... 3 vs Wentworth Inst. (04/01/09)
4 vs Univ. of New England (04/05/09)
GOALS............ 3 vs Wentworth Inst. (04/01/09)
4 at Salem St. (03/07/09)
4 vs Univ. of New England (04/05/09)
ASSISTS.......... 0 vs Wentworth Inst. (04/01/09)
0 vs Univ. of New England (04/05/09)
SHOTS............ 22 at Mass.-Dartmouth (03/18/09)
22 vs Nichols (03/24/09)
SHOTS ON GOAL.... 0 at Connecticut Col. (03/09/09)
0 at Western New England (04/15/09)
0 at Western New England (04/30/09)
SAVES............ 6 at MIT (03/14/09)
7 vs Wentworth Inst. (04/01/09)
GROUND BALLS..... 17 at New England College (04/28/09)
20 at New England College (04/25/09)
TURNOVERS........ 0 at Salem St. (03/07/09)
0 at Connecticut Col. (03/09/09)
0 at Babson (03/11/09)
0 at MIT (03/14/09)
0 at Mass.-Dartmouth (03/18/09)
0 at Mass.-Boston (03/21/09)
0 vs Nichols (03/24/09)
0 at Gordon (03/28/09)
0 vs Wentworth Inst. (04/01/09)
0 vs Univ. of New England (04/05/09)
0 at Western New England (04/15/09)
0 vs Endicott (04/21/09)
0 at Western New England (04/30/09)
CAUSED TURNOVERS. 0 at Salem St. (03/07/09)
0 at Connecticut Col. (03/09/09)
0 at Babson (03/11/09)
0 at MIT (03/14/09)
0 at Mass.-Dartmouth (03/18/09)
0 at Mass.-Boston (03/21/09)
0 vs Nichols (03/24/09)
0 at Gordon (03/28/09)
0 vs Wentworth Inst. (04/01/09)
0 vs Univ. of New England (04/05/09)
0 vs Roger Williams (04/09/09)
0 at Western New England (04/15/09)
0 vs Endicott (04/21/09)
0 at Western New England (04/30/09)
Player High/Low Analysis
Salve Regina University Men's Lacrosse
Salve Regina Player High/Low Analysis
All games (as of Feb 24, 2010)
Salve Regina - INDIVIDUAL GAME HIGHS
POINTS............. 8 Brendan Rooney at Mass.-Dartmouth (03/18/09)
7 Brendan Rooney vs Wentworth Inst. (04/01/09)
7 Brendan Rooney vs Nichols (03/24/09)
GOALS.............. 7 Brendan Rooney vs Nichols (03/24/09)
5 Brendan Rooney at Mass.-Dartmouth (03/18/09)
ASSISTS............ 4 Brendan Rooney vs Wentworth Inst. (04/01/09)
3 Brendan Rooney at Mass.-Dartmouth (03/18/09)
SHOTS.............. 20 Brendan Rooney vs Univ. of New England (04/05/09)
15 Brendan Rooney vs Nichols (03/24/09)
SHOTS ON GOAL...... 10 Brendan Rooney vs Univ. of New England (04/05/09)
10 Brendan Rooney at Babson (03/11/09)
SAVES.............. 20 Brian Walker vs Roger Williams (04/09/09)
20 Brian Walker at Salem St. (03/07/09)
GROUND BALLS....... 11 Nolan McGarrity vs Wentworth Inst. (04/01/09)
10 Nathaniel Burns vs Nichols (03/24/09)
CAUSED TURNOVER.... 1 Chris Hoffman at New England College (04/28/09)
1 Nathaniel Burns at New England College (04/28/09)
1 Nathaniel Burns at New England College (04/25/09)
1 Brian Walker at New England College (04/25/09)
Game-by-Game Goals-Assists-Points
Salve Regina University Men's Lacrosse
Salve Regina Game-by-Game Goals-Assists-Points
All games (as of Feb 24, 2010)
1 2 3 4 5 6 7 9 12
Opponent Date Score WL WALKER,BR PARADIS,W CARON,BEN ROONEY,BR AUGUSTUS, CARROLL,B GATES,EVA VAUGHAN,B MILSOP,WI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salem St. 03/07/09 9-4 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4 1- 1- 2 1- 0- 1 2- 0- 2 DNP DNP
at Connecticut Col. 03/09/09 5-15 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 2- 0- 2 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0
at Babson 03/11/09 9-5 W 0- 0- 0 0- 0- 0 DNP 4- 1- 5 0- 2- 2 2- 0- 2 1- 0- 1 DNP 0- 0- 0
at MIT 03/14/09 7-6 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4 0- 2- 2 2- 0- 2 0- 0- 0 DNP 0- 0- 0
at Mass.-Dartmouth 03/18/09 15-6 W 0- 0- 0 0- 0- 0 0- 0- 0 5- 3- 8 1- 1- 2 2- 0- 2 1- 1- 2 0- 1- 1 0- 0- 0
at Mass.-Boston 03/21/09 17-6 W 0- 0- 0 0- 1- 1 0- 1- 1 4- 1- 5 1- 0- 1 4- 1- 5 2- 0- 2 0- 0- 0 0- 0- 0
NICHOLS 03/24/09 15-7 W 0- 0- 0 0- 0- 0 0- 0- 0 7- 0- 7 1- 1- 2 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Gordon 03/28/09 10-9 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4 1- 0- 1 3- 0- 3 0- 0- 0 DNP 0- 0- 0
WENTWORTH INST. 04/01/09 12-3 W 0- 0- 0 DNP 0- 0- 0 3- 4- 7 0- 0- 0 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0
UNIV. OF NEW ENGLAND 04/05/09 8-4 W 0- 0- 0 0- 0- 0 0- 0- 0 3- 2- 5 0- 1- 1 0- 2- 2 0- 0- 0 DNP 0- 0- 0
ROGER WILLIAMS 04/09/09 8-9 L 0- 0- 0 DNP DNP 4- 1- 5 0- 0- 0 1- 1- 2 1- 0- 1 DNP 0- 0- 0
at Western New England 04/15/09 5-17 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 1- 3 1- 0- 1 0- 0- 0 0- 0- 0
ENDICOTT 04/21/09 5-10 L 0- 0- 0 0- 0- 0 DNP 3- 0- 3 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
at New England College 04/25/09 10-12 L 0- 0- 0 0- 0- 0 DNP 1- 2- 3 0- 0- 0 0- 0- 0 1- 0- 1 DNP DNP
at New England College 04/28/09 14-6 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 3- 1- 4 2- 1- 3 0- 0- 0 0- 0- 0
at Western New England 04/30/09 6-18 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 1- 1 DNP 0- 0- 0
13 15 16 17 18 20 21 22 23
Opponent Date Score WL LAFERRIER BURNS,NAT LAMENDOLA SHUMWAY,T BARNUM,SA KELLEY,BL DOHERTY,R WHELAN,BR CLARK,NIC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salem St. 03/07/09 9-4 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Connecticut Col. 03/09/09 5-15 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Babson 03/11/09 9-5 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 1- 1 DNP
at MIT 03/14/09 7-6 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Mass.-Dartmouth 03/18/09 15-6 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 2- 2 1- 1- 2 DNP
at Mass.-Boston 03/21/09 17-6 W 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1 DNP
NICHOLS 03/24/09 15-7 W 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 2- 1- 3 0- 1- 1 DNP
at Gordon 03/28/09 10-9 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP
WENTWORTH INST. 04/01/09 12-3 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1 DNP
UNIV. OF NEW ENGLAND 04/05/09 8-4 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP
ROGER WILLIAMS 04/09/09 8-9 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Western New England 04/15/09 5-17 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ENDICOTT 04/21/09 5-10 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP
at New England College 04/25/09 10-12 L 1- 0- 1 0- 0- 0 DNP 0- 0- 0 3- 0- 3 0- 0- 0 1- 0- 1 0- 2- 2 DNP
at New England College 04/28/09 14-6 W 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 1 2- 0- 2 2- 1- 3 1- 1- 2 DNP
at Western New England 04/30/09 6-18 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 DNP
Salve Regina University Men's Lacrosse
Salve Regina Game-by-Game Goals-Assists-Points
All games (as of Feb 24, 2010)
24 25 26 27 28 29 30 33 35
Opponent Date Score WL MURPHY,KE WALKER,CH YORAN,CAL MCGRAIL,R O'DONNELL HOFFMAN,C SCANLON,C MCGARRITY FITZGERAL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salem St. 03/07/09 9-4 W 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Connecticut Col. 03/09/09 5-15 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Babson 03/11/09 9-5 W 0- 0- 0 2- 0- 2 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at MIT 03/14/09 7-6 W 0- 0- 0 2- 1- 3 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
