Salve Regina
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Salve Regina University Men's Lacrosse
Salve Regina Overall Team Statistics
All games (as of May 01, 2008)
Overall: 7-9-0 Conf: 4-5-0 Home: 4-3-0 Away: 3-4-0 Neut: 0-2-0
TEAM STATISTICS SRU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 119-537 137-551
Goals scored average... 7.32 8.43
Shot pct............... .222 .249
Shots on goal-Attempts. 273-537 261-551
SOG pct................ .508 .474
Shots/Game............. 33.6 34.4
Assists................ 72 91
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-80 18-83
Conversion Percent..... .275 .217
GOAL BREAKDOWN...........
Total Goals............ 119 137
Man-up................. 17 16
Man-down............... 0 0
Unassisted............. 38 35
Overtime............... 2 1
GROUND BALLS............. 543 579
TURNOVERS................ 45 40
CAUSED TURNOVERS......... 17 21
FACEOFFS (W-L)........... 129-142 142-129
Faceoff W-L Pct........ .476 .524
CLEARS................... 335-422 332-447
Clear Pct.............. .794 .743
PENALTIES................
Number................. 94 86
Minutes................ 81:00 76:30
ATTENDANCE...............
Total.................. 1750 1158
Dates/Avg Per Date..... 7/250 7/165
Neutral Site #/Avg..... 2/55
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 27 28 23 39 1 0 1 - 119
Opponents........... 34 34 40 28 1 0 0 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 46 67 58 57 2 0 0 - 230
Opponents........... 59 61 41 64 1 3 1 - 230
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 116 140 114 147 9 8 3 - 537
Opponents........... 122 144 147 133 4 0 1 - 551
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 86 89 64 103 2 3 2 - 349
Opponents........... 80 101 98 85 3 0 0 - 367
Overall Individual Statistics
Salve Regina University Men's Lacrosse
Salve Regina Overall Individual Statistics
All games (as of May 01, 2008)
Overall: 7-9-0 Conf: 4-5-0 Home: 4-3-0 Away: 3-4-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
8 Ryan Comerford 16-14 30 6 36 93 .323 49 .527 2 7 0 26 3 0 13-26 .500 8- 9.5
34 Robert Hoffman 16-15 24 14 38 101 .238 57 .564 2 5 0 34 2 0 1-6 .167 2- 1.5
24 Brandt Nelson 16-15 14 10 24 67 .209 32 .478 1 1 0 25 4 0 0-0 .000 0- 0.0
10 Josh Sallese 13-13 11 5 16 44 .250 20 .455 1 3 0 13 0 0 0-0 .000 5- 7.0
7 Evan Gates 16-13 10 11 21 45 .222 19 .422 1 0 0 21 7 2 6-10 .600 6- 3.5
21 Ryan Doherty 16-10 7 12 19 47 .149 25 .532 0 1 0 25 3 1 6-17 .353 5- 4.0
23 Nick Clark 16-15 4 1 5 14 .286 9 .643 0 0 0 98 3 4 0-0 .000 14-10.5
5 Michael Augustus 16-12 3 3 6 25 .120 7 .280 0 0 0 14 2 0 9-22 .409 0- 0.0
27 Ryan McGrail 16-2 2 2 4 5 .400 2 .400 0 0 0 31 2 0 80-156 .513 5- 3.5
16 Kevin McPartland 12-0 2 0 2 3 .667 1 .333 0 0 0 2 1 0 0-0 .000 1- 0.5
28 Chris Hoffman 15-0 2 1 3 17 .118 7 .412 0 0 0 14 1 0 2-7 .286 1- 1.0
2 Phil Bellafiore 11-0 2 1 3 5 .400 4 .800 0 0 0 5 0 0 0-0 .000 5- 5.0
20 Blair Kelley 13-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0- 0.0
15 Nathaniel Burns 16-15 1 0 1 2 .500 1 .500 0 0 0 64 3 3 0-0 .000 7- 4.5
14 Bennett Sweeney 7-1 1 1 2 2 .500 0 .000 0 0 0 4 2 0 0-2 .000 1- 0.5
18 Sam Barnum 14-0 1 0 1 5 .200 2 .400 0 0 0 9 1 0 0-0 .000 2- 1.5
13 Cody LaFerriere 15-1 1 1 2 4 .250 2 .500 0 0 0 15 1 2 0-0 .000 2- 2.0
12 Sal Szwed 13-1 1 0 1 4 .250 1 .250 0 0 0 3 0 0 0-0 .000 2- 2.0
3 Ben Caron 11-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0- 0.0
22 Brian Whelan 14-0 1 2 3 16 .062 7 .438 0 0 0 14 4 1 0-0 .000 1- 1.0
31 Phillip Buckley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
6 Will Paradis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Matthew Clark 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
33 Nolan McGarrity 14-10 0 0 0 1 .000 0 .000 0 0 0 28 0 0 0-0 .000 9- 8.0
30 Christopher Scanlon 11-1 0 0 0 2 .000 1 .500 0 0 0 3 0 0 1-3 .333 1- 0.5
26 Calvin Yoran 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
25 Maurie Fitzgerald 12-0 0 1 1 0 .000 0 .000 0 0 0 10 0 0 11-21 .524 0- 0.0
19 Kevin Good 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Thomas Shumway 14-0 0 0 0 1 .000 0 .000 0 0 0 7 2 2 0-0 .000 3- 2.5
11 James Baker 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
9 Zachary Guerin 15-6 0 0 0 2 .000 1 .500 0 0 0 17 1 2 0-0 .000 11-10.0
4 Jon Copithorne 13-2 0 0 0 5 .000 1 .200 0 0 0 12 1 0 0-1 .000 1- 0.5
1 Brian Walker 16-16 0 0 0 3 .000 3 1.000 0 0 0 38 1 0 0-0 .000 1- 1.0
Total............... 16 119 72 191 537 .222 273 .508 7 17 0 543 45 17 129-271 .476 94-81.0
Opponents........... 16 137 91 228 551 .249 261 .474 9 16 0 579 40 21 146-274 .533 86-76.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Brian Walker 16-14 927:12 127 8.22 215 .629 7 8 0 463
31 Phillip Buckley 3-0 29:12 5 10.27 12 .706 0 0 0 12
32 Brendan Vaughan 2-0 18:55 5 15.86 3 .375 0 0 0 12
Total............... 16 975:19 137 8.43 230 .627 7 8 0 487
Opponents........... 16 975:19 119 7.32 230 .659 9 7 0 461
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 27 28 23 39 1 0 1 - 119
Opponents........... 34 34 40 28 1 0 0 - 137
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 116 140 114 147 9 8 3 - 537
Opponents........... 122 144 147 133 4 0 1 - 551
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 86 89 64 103 2 3 2 - 349
Opponents........... 80 101 98 85 3 0 0 - 367
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 46 67 58 57 2 0 0 - 230
Opponents........... 59 61 41 64 1 3 1 - 230
ATTENDANCE SUMMARY SRU OPP
---------------------------------------------------
Total.................... 1750 1158
Dates/Avg Per Date....... 7/250 7/165
Neutral Site #/Avg....... 2/55
CLEARS: Salve Regina 335-422 .794, Opponents 332-447 .743.
MAN-UP OPPS: Salve Regina 22-80 .275, Opponents 18-83 .217.
Category Leaders
Salve Regina University Men's Lacrosse
Salve Regina Category Leaders
All games (as of May 01, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
34 Robert Hoffman 16 24 14 38 101
8 Ryan Comerford 16 30 6 36 93
24 Brandt Nelson 16 14 10 24 67
7 Evan Gates 16 10 11 21 45
21 Ryan Doherty 16 7 12 19 47
10 Josh Sallese 13 11 5 16 44
5 Michael Augustus 16 3 3 6 25
23 Nick Clark 16 4 1 5 14
27 Ryan McGrail 16 2 2 4 5
28 Chris Hoffman 15 2 1 3 17
## GOALS GP G A Pts Shots
----------------------------------------------
8 Ryan Comerford 16 30 6 36 93
34 Robert Hoffman 16 24 14 38 101
24 Brandt Nelson 16 14 10 24 67
10 Josh Sallese 13 11 5 16 44
7 Evan Gates 16 10 11 21 45
21 Ryan Doherty 16 7 12 19 47
23 Nick Clark 16 4 1 5 14
5 Michael Augustus 16 3 3 6 25
27 Ryan McGrail 16 2 2 4 5
2 Phil Bellafiore 11 2 1 3 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
34 Robert Hoffman 16 24 14 38 101
21 Ryan Doherty 16 7 12 19 47
7 Evan Gates 16 10 11 21 45
24 Brandt Nelson 16 14 10 24 67
8 Ryan Comerford 16 30 6 36 93
10 Josh Sallese 13 11 5 16 44
5 Michael Augustus 16 3 3 6 25
27 Ryan McGrail 16 2 2 4 5
22 Brian Whelan 14 1 2 3 16
14 Bennett Sweeney 7 1 1 2 2
## GROUND BALLS GP GB
--------------------------------
23 Nick Clark 16 98
15 Nathaniel Burns 16 64
1 Brian Walker 16 38
34 Robert Hoffman 16 34
27 Ryan McGrail 16 31
33 Nolan McGarrity 14 28
8 Ryan Comerford 16 26
24 Brandt Nelson 16 25
21 Ryan Doherty 16 25
7 Evan Gates 16 21
## GAME WINNING GOALS GP No.
--------------------------------
8 Ryan Comerford 16 2
34 Robert Hoffman 16 2
24 Brandt Nelson 16 1
7 Evan Gates 16 1
10 Josh Sallese 13 1
## MAN-UP GOALS GP No.
--------------------------------
8 Ryan Comerford 16 7
34 Robert Hoffman 16 5
10 Josh Sallese 13 3
21 Ryan Doherty 16 1
24 Brandt Nelson 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
7 Evan Gates 16 6 4 .600
25 Maurie Fitzgerald 12 11 10 .524
27 Ryan McGrail 16 80 76 .513
8 Ryan Comerford 16 13 13 .500
5 Michael Augustus 16 9 13 .409
21 Ryan Doherty 16 6 11 .353
30 Christopher Scanlon 11 1 2 .333
28 Chris Hoffman 15 2 5 .286
34 Robert Hoffman 16 1 5 .167
14 Bennett Sweeney 7 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
34 Robert Hoffman 16 24 14 101 .238
8 Ryan Comerford 16 30 6 93 .323
24 Brandt Nelson 16 14 10 67 .209
21 Ryan Doherty 16 7 12 47 .149
7 Evan Gates 16 10 11 45 .222
10 Josh Sallese 13 11 5 44 .250
5 Michael Augustus 16 3 3 25 .120
28 Chris Hoffman 15 2 1 17 .118
22 Brian Whelan 14 1 2 16 .062
23 Nick Clark 16 4 1 14 .286
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Kevin McPartland 12 2 0 3 .667
14 Bennett Sweeney 7 1 1 2 .500
20 Blair Kelley 13 1 0 2 .500
15 Nathaniel Burns 16 1 0 2 .500
3 Ben Caron 11 1 0 2 .500
2 Phil Bellafiore 11 2 1 5 .400
27 Ryan McGrail 16 2 2 5 .400
8 Ryan Comerford 16 30 6 93 .323
23 Nick Clark 16 4 1 14 .286
10 Josh Sallese 13 11 5 44 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
34 Robert Hoffman 16 24 14 101 57 .564
8 Ryan Comerford 16 30 6 93 49 .527
24 Brandt Nelson 16 14 10 67 32 .478
21 Ryan Doherty 16 7 12 47 25 .532
10 Josh Sallese 13 11 5 44 20 .455
7 Evan Gates 16 10 11 45 19 .422
23 Nick Clark 16 4 1 14 9 .643
5 Michael Augustus 16 3 3 25 7 .280
28 Chris Hoffman 15 2 1 17 7 .412
22 Brian Whelan 14 1 2 16 7 .438
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
TM TEAM 8 0 0 19 19 1.000
1 Brian Walker 16 0 0 3 3 1.000
11 James Baker 6 0 0 1 1 1.000
2 Phil Bellafiore 11 2 1 5 4 .800
23 Nick Clark 16 4 1 14 9 .643
34 Robert Hoffman 16 24 14 101 57 .564
21 Ryan Doherty 16 7 12 47 25 .532
8 Ryan Comerford 16 30 6 93 49 .527
13 Cody LaFerriere 15 1 1 4 2 .500
9 Zachary Guerin 15 0 0 2 1 .500
## CAUSED TURNOVERS GP CT
--------------------------------
23 Nick Clark 16 4
15 Nathaniel Burns 16 3
7 Evan Gates 16 2
17 Thomas Shumway 14 2
13 Cody LaFerriere 15 2
9 Zachary Guerin 15 2
21 Ryan Doherty 16 1
22 Brian Whelan 14 1
## PENALTIES GP No.
--------------------------------
23 Nick Clark 16 14
9 Zachary Guerin 15 11
33 Nolan McGarrity 14 9
8 Ryan Comerford 16 8
15 Nathaniel Burns 16 7
7 Evan Gates 16 6
2 Phil Bellafiore 11 5
27 Ryan McGrail 16 5
10 Josh Sallese 13 5
21 Ryan Doherty 16 5
## PENALTY MINUTES GP Min.
----------------------------------
23 Nick Clark 16 10.5
9 Zachary Guerin 15 10.0
8 Ryan Comerford 16 9.5
33 Nolan McGarrity 14 8.0
10 Josh Sallese 13 7.0
2 Phil Bellafiore 11 5.0
15 Nathaniel Burns 16 4.5
21 Ryan Doherty 16 4.0
7 Evan Gates 16 3.5
27 Ryan McGrail 16 3.5
Lacrosse Overall/Conference Statistics
Salve Regina University Men's Lacrosse
Salve Regina Lacrosse Overall/Conference Statistics
All games (as of May 01, 2008)
Overall: 7-9-0 Conf: 4-5-0 Home: 4-3-0 Away: 3-4-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Ryan Comerford 16-14 30 6 36 93 .323 49 .527 3 0 2 26 9-9 15 5 20 63 .238 32 .508 3 0 1 17
34 Robert Hoffman 16-15 24 14 38 101 .238 57 .564 2 0 2 34 9-9 13 6 19 61 .213 40 .656 2 0 1 14
24 Brandt Nelson 16-15 14 10 24 67 .209 32 .478 4 0 1 25 9-9 9 7 16 44 .205 24 .545 4 0 0 17
10 Josh Sallese 13-13 11 5 16 44 .250 20 .455 0 0 1 13 7-7 8 1 9 28 .286 17 .607 0 0 1 9
7 Evan Gates 16-13 10 11 21 45 .222 19 .422 7 2 1 21 9-8 7 7 14 33 .212 15 .455 7 2 1 14
21 Ryan Doherty 16-10 7 12 19 47 .149 25 .532 3 1 0 25 9-4 5 9 14 32 .156 18 .562 3 1 0 16
23 Nick Clark 16-15 4 1 5 14 .286 9 .643 3 4 0 98 9-8 3 1 4 7 .429 5 .714 3 4 0 63
5 Michael Augustus 16-12 3 3 6 25 .120 7 .280 2 0 0 14 9-7 2 3 5 12 .167 5 .417 2 0 0 9
16 Kevin McPartland 12-0 2 0 2 3 .667 1 .333 1 0 0 2 7-0 1 0 1 2 .500 0 .000 1 0 0 2
28 Chris Hoffman 15-0 2 1 3 17 .118 7 .412 1 0 0 14 8-0 2 0 2 8 .250 4 .500 1 0 0 4
27 Ryan McGrail 16-2 2 2 4 5 .400 2 .400 2 0 0 31 9-1 1 1 2 4 .250 1 .250 2 0 0 20
2 Phil Bellafiore 11-0 2 1 3 5 .400 4 .800 0 0 0 5 4-0 1 0 1 4 .250 3 .750 0 0 0 4
18 Sam Barnum 14-0 1 0 1 5 .200 2 .400 1 0 0 9 8-0 0 0 0 2 .000 0 .000 1 0 0 3
15 Nathaniel Burns 16-15 1 0 1 2 .500 1 .500 3 3 0 64 9-8 1 0 1 2 .500 1 .500 3 3 0 43
22 Brian Whelan 14-0 1 2 3 16 .062 7 .438 4 1 0 14 9-0 0 1 1 12 .000 6 .500 4 1 0 9
14 Bennett Sweeney 7-1 1 1 2 2 .500 0 .000 2 0 0 4 3-1 0 0 0 0 .000 0 .000 2 0 0 2
12 Sal Szwed 13-1 1 0 1 4 .250 1 .250 0 0 0 3 8-1 0 0 0 2 .000 0 .000 0 0 0 2
13 Cody LaFerriere 15-1 1 1 2 4 .250 2 .500 1 2 0 15 8-0 0 1 1 2 .000 0 .000 1 2 0 7
20 Blair Kelley 13-0 1 0 1 2 .500 1 .500 0 0 0 3 8-0 1 0 1 1 1.000 1 1.000 0 0 0 1
3 Ben Caron 11-0 1 0 1 2 .500 1 .500 1 0 0 2 7-0 1 0 1 2 .500 1 .500 1 0 0 1
11 James Baker 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
6 Will Paradis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
26 Calvin Yoran 10-0 0 0 0 0 .000 0 .000 0 0 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 1
31 Phillip Buckley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Maurie Fitzgerald 12-0 0 1 1 0 .000 0 .000 0 0 0 10 7-0 0 0 0 0 .000 0 .000 0 0 0 5
19 Kevin Good 2-0 0 1 1 0 .000 0 .000 0 0 0 0 -
30 Christopher Scanlon 11-1 0 0 0 2 .000 1 .500 0 0 0 3 7-1 0 0 0 1 .000 1 1.000 0 0 0 1
4 Jon Copithorne 13-2 0 0 0 5 .000 1 .200 1 0 0 12 9-1 0 0 0 5 .000 1 .200 1 0 0 10
1 Brian Walker 16-16 0 0 0 3 .000 3 1.000 1 0 0 38 9-9 0 0 0 2 .000 2 1.000 1 0 0 21
17 Thomas Shumway 14-0 0 0 0 1 .000 0 .000 2 2 0 7 8-0 0 0 0 1 .000 0 .000 2 2 0 6
33 Nolan McGarrity 14-10 0 0 0 1 .000 0 .000 0 0 0 28 9-6 0 0 0 0 .000 0 .000 0 0 0 16
9 Zachary Guerin 15-6 0 0 0 2 .000 1 .500 1 2 0 17 9-3 0 0 0 2 .000 1 .500 1 2 0 9
35 Matthew Clark 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 16 119 72 191 537 .222 273 .508 45 17 7 543 9 70 42 112 333 .210 179 .538 45 17 4 326
Opponents........... 16 137 91 228 551 .249 261 .474 40 21 9 579 9 71 41 112 313 .227 172 .550 40 21 5 324
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Brian Walker 16-14 927:12 127 8.22 215 .629 7 8 0 463 9-8 519:27 63 7.28 114 .644 4 5 0 286
31 Phillip Buckley 3-0 29:12 5 10.27 12 .706 0 0 0 12 2-0 20:07 3 8.95 5 .625 0 0 0 12
32 Brendan Vaughan 2-0 18:55 5 15.86 3 .375 0 0 0 12 1-0 13:00 5 23.08 2 .286 0 0 0 12
Total............... 16 975:19 137 8.43 230 .627 7 8 0 487 9 552:34 71 7.71 121 .630 4 5 0 310
Opponents........... 16 975:19 119 7.32 230 .659 9 7 0 461 9 552:34 70 7.60 132 .653 5 4 0 330
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 27 28 23 39 1 0 1 - 119 Salve Regina........ 18 13 16 22 0 0 1 - 70
Opponents........... 34 34 40 28 1 0 0 - 137 Opponents........... 14 14 29 13 1 0 0 - 71
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 116 140 114 147 9 8 3 - 537 Salve Regina........ 64 90 75 85 8 8 3 - 333
Opponents........... 122 144 147 133 4 0 1 - 551 Opponents........... 66 75 89 78 4 0 1 - 313
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 46 67 58 57 2 0 0 - 230 Salve Regina........ 26 32 29 32 2 0 0 - 121
Opponents........... 59 61 41 64 1 3 1 - 230 Opponents........... 26 40 24 37 1 3 1 - 132
ATTENDANCE SUMMARY SRU OPP ATTENDANCE SUMMARY SRU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1750 1158 Total.................... 1600 665
Dates/Avg Per Date....... 7/250 7/165 Dates/Avg Per Date....... 6/267 3/222
Neutral Site #/Avg....... 2/55 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Salve Regina University Men's Lacrosse
Salve Regina Combined Team Statistics
All games (as of May 01, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 9- 0) ( 4- 3- 0) ( 3- 4- 0) ( 0- 2- 0)
CONFERENCE.......... ( 4- 5- 0) ( 3- 3- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 4- 0) ( 1- 0- 0) ( 2- 2- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
03/08/08 at Salem St. W 10-4 100
03/11/08 at MIT L 4-6 45
03/16/08 vs Amherst L 4-14 10
03/19/08 vs Connecticut Col. L 4-7 100
*03/26/08 CURRY W O3 5-4 150
*03/29/08 at Wentworth L 8-9 325
04/03/08 MASS.-BOSTON W 8-6 150
*04/09/08 GORDON LOT 8-9 350
*04/12/08 at Roger Williams L 6-7 265
*04/15/08 at Univ. of New England W 13-9 75
*04/19/08 WESTERN NEW ENGLAND L 8-14 450
*04/21/08 NICHOLS W 8-3 75
*04/24/08 ENDICOTT L 6-11 275
*04/26/08 NEW ENGLAND COL. W 8-5 300
04/29/08 at Gordon W OT 14-13 68
05/01/08 at #17 Western New Englan L 5-16 280
TEAM STATISTICS SRU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 119-537 137-551
Goals scored average... 7.32 8.43
Shot pct............... .222 .249
Shots on goal-Attempts. 273-537 261-551
SOG pct................ .508 .474
Shots/Game............. 33.6 34.4
Assists................ 72 91
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-80 18-83
Conversion Percent..... .275 .217
GOAL BREAKDOWN...........
Total Goals............ 119 137
Man-up................. 17 16
Man-down............... 0 0
Unassisted............. 38 35
Overtime............... 2 1
GROUND BALLS............. 543 579
TURNOVERS................ 45 40
CAUSED TURNOVERS......... 17 21
FACEOFFS (W-L)........... 129-142 142-129
Faceoff W-L Pct........ .476 .524
CLEARS................... 335-422 332-447
Clear Pct.............. .794 .743
PENALTIES................
Number................. 94 86
Minutes................ 81:00 76:30
ATTENDANCE...............
Total.................. 1750 1158
Dates/Avg Per Date..... 7/250 7/165
Neutral Site #/Avg..... 2/55
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
8 Ryan Comerford 16 30 6 36 93 2 7 0 26 13-13
34 Robert Hoffman 16 24 14 38 101 2 5 0 34 1-5
24 Brandt Nelson 16 14 10 24 67 1 1 0 25 0-0
10 Josh Sallese 13 11 5 16 44 1 3 0 13 0-0
7 Evan Gates 16 10 11 21 45 1 0 0 21 6-4
21 Ryan Doherty 16 7 12 19 47 0 1 0 25 6-11
23 Nick Clark 16 4 1 5 14 0 0 0 98 0-0
5 Michael Augustus 16 3 3 6 25 0 0 0 14 9-13
27 Ryan McGrail 16 2 2 4 5 0 0 0 31 80-76
16 Kevin McPartland 12 2 0 2 3 0 0 0 2 0-0
28 Chris Hoffman 15 2 1 3 17 0 0 0 14 2-5
2 Phil Bellafiore 11 2 1 3 5 0 0 0 5 0-0
20 Blair Kelley 13 1 0 1 2 0 0 0 3 0-0
15 Nathaniel Burns 16 1 0 1 2 0 0 0 64 0-0
14 Bennett Sweeney 7 1 1 2 2 0 0 0 4 0-2
18 Sam Barnum 14 1 0 1 5 0 0 0 9 0-0
13 Cody LaFerriere 15 1 1 2 4 0 0 0 15 0-0
12 Sal Szwed 13 1 0 1 4 0 0 0 3 0-0
3 Ben Caron 11 1 0 1 2 0 0 0 2 0-0
22 Brian Whelan 14 1 2 3 16 0 0 0 14 0-0
31 Phillip Buckley 4 0 0 0 0 0 0 0 2 0-0
6 Will Paradis 1 0 0 0 0 0 0 0 0 0-0
35 Matthew Clark 8 0 0 0 0 0 0 0 1 0-0
33 Nolan McGarrity 14 0 0 0 1 0 0 0 28 0-0
30 Christopher Scanlon 11 0 0 0 2 0 0 0 3 1-2
26 Calvin Yoran 10 0 0 0 0 0 0 0 2 0-0
25 Maurie Fitzgerald 12 0 1 1 0 0 0 0 10 11-10
19 Kevin Good 2 0 1 1 0 0 0 0 0 0-0
17 Thomas Shumway 14 0 0 0 1 0 0 0 7 0-0
11 James Baker 6 0 0 0 1 0 0 0 1 0-0
9 Zachary Guerin 15 0 0 0 2 0 0 0 17 0-0
4 Jon Copithorne 13 0 0 0 5 0 0 0 12 0-1
1 Brian Walker 16 0 0 0 3 0 0 0 38 0-0
Total............... 16 119 72 191 537 7 17 0 543 129-142
Opponents........... 16 137 91 228 551 9 16 0 579 146-128
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 Brian Walker 16 927:12 127 8.22 215 .629 7 8 0
31 Phillip Buckley 3 29:12 5 10.27 12 .706 0 0 0
32 Brendan Vaughan 2 18:55 5 15.86 3 .375 0 0 0
Total............... 16 975:19 137 8.43 230 .627 7 8 0
Opponents........... 16 975:19 119 7.32 230 .659 9 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 27 28 23 39 1 0 1 - 119
Opponents........... 34 34 40 28 1 0 0 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 46 67 58 57 2 0 0 - 230
Opponents........... 59 61 41 64 1 3 1 - 230
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 116 140 114 147 9 8 3 - 537
Opponents........... 122 144 147 133 4 0 1 - 551
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Salve Regina........ 86 89 64 103 2 3 2 - 349
Opponents........... 80 101 98 85 3 0 0 - 367