Salve Regina Men's Ice Hockey
Game Results
UMass Dartmouth 4, Salve Regina 1
(2/26/2005 at North Dartmouth MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 1 - 1
UMass Dartmouth..... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:48 UMD 24 Peter Lindner 19 Scott Trahan/2 Eric Frank
2. 2nd 04:40 UMD 21 Jim Foley 19 Scott Trahan/7 Kyle McCullough
3. 3rd 11:52 UMD 7 Kyle McCullough 21 Jim Foley
4. 3rd 14:32 SRU 25 Marc Copeland 14 Robert Langlais
5. 3rd 19:15 UMD 7 Kyle McCullough
Salve Regina 3, Johnson & Wales 2
(2/23/2005 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Johnson & Wales..... 1 0 1 - 2
Salve Regina........ 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:13 JWU 27 Ryan Lord 22 Ryan Jacobs
2. 2nd 08:15 SRU 9 Timothy O'Neill 3 Peter Collins
3. 3rd 00:11 JWU 15 Larry Bryan 14 Will Meyer
4. 3rd 04:41 SRU 15 Geno Binda 3 Peter Collins/9 Timothy O'Neill
5. 3rd 08:59 SRU 3 Peter Collins 9 Timothy O'Neill
Fitchburg State 6, Salve Regina 5
(2/19/2005 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Fitchburg State..... 3 2 1 - 6
Salve Regina........ 2 0 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:19 FITM 22 Jason Ledo 19 Greg Mailloux/11 Ross Goff
2. 1st 02:17 FITM 10 Chad Fletcher 23 Kevin Sullivan
3. 1st 04:18 FITM 10 Chad Fletcher 21 Stephen Schofield
4. 1st 09:23 SRU 21 Travis Hampton 14 Robert Langlais
5. 1st 11:46 SRU 16 Bryan Goodwin 8 Ryan Doyle
6. 2nd 16:04 FITM 22 Jason Ledo
7. 2nd 16:24 FITM 9 Mike Dryer 19 Greg Mailloux/22 Jason Ledo
8. 3rd 00:56 FITM 3 Dave Kaloustian 4 Matt Cunha
9. 3rd 04:41 SRU 8 Ryan Doyle 3 Peter Collins
10. 3rd 08:16 SRU 15 Geno Binda 22 Dan Conley
11. 3rd 09:46 SRU 8 Ryan Doyle 3 Peter Collins
Stonehill 4, Salve Regina 2
(2/16/2005 at Bridgewater MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 1 - 2
Stonehill........... 0 4 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:14 SRU 21 Travis Hampton 22 Dan Conley
2. 2nd 00:14 STNM 20 Brian Davis 18 Brian Lewis/11 Brian Dudley
3. 2nd 06:31 STNM 7 Ryan Watson 2 Craig Pasquantonio
4. 2nd 14:49 STNM 26 Ryan Bouchard 24 Matt Pollara
5. 2nd 15:53 STNM 21 Anthony Zanetti 18 Brian Lewis
6. 3rd 18:39 SRU 4 Brandt Nelson 10 Adam Asselin/3 Peter Collins
Salve Regina 6, Worcester State 3
(2/13/2005 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Worcester State..... 2 0 1 - 3
Salve Regina........ 4 2 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:57 SRU 4 Brandt Nelson 14 Robert Langlais
2. 1st 10:38 SRU 15 Geno Binda 8 Ryan Doyle/14 Robert Langlais
3. 1st 11:29 WORM 10 Justin Vallas
4. 1st 13:10 SRU 3 Peter Collins 15 Geno Binda/22 Dan Conley
5. 1st 17:43 SRU 3 Peter Collins 9 Timothy O'Neill/8 Ryan Doyle
6. 1st 18:27 WORM 25 Jared Grinkis 9 Jeff Dansereau
7. 2nd 02:25 SRU 12 Mike Kravchuk 16 Bryan Goodwin/9 Timothy O'Neill
8. 2nd 14:11 SRU 25 Marc Copeland 27 Jake Noonan
9. 3rd 17:17 WORM 17 Matt Davis 10 Justin Vallas/4 Conor Deubell
Salve Regina 4, Western New England 1
(2/12/2005 at Springfield MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 3 0 - 4
Western New England. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:59 SRU 3 Peter Collins 9 Timothy O'Neill/22 Dan Conley
2. 1st 16:42 WNEM 19 Marcin Dziubek 11 Kevin Leonard/24 Pat Henderson
3. 2nd 03:44 SRU 3 Peter Collins 9 Timothy O'Neill/8 Ryan Doyle
4. 2nd 05:16 SRU 7 Mike Mallette 14 Robert Langlais/16 Bryan Goodwin
5. 2nd 10:51 SRU 15 Geno Binda 9 Timothy O'Neill/8 Ryan Doyle
Salve Regina 5, Framingham State 3
(2/10/2005 at Framingham MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 3 1 - 5
Framingham State.... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:22 SRU 21 Travis Hampton
2. 1st 13:36 FRAM 26 Mike Rose 13 Tim Richard
3. 2nd 08:08 SRU 14 Robert Langlais 15 Geno Binda/21 Travis Hampton
4. 2nd 11:18 SRU 14 Robert Langlais 15 Geno Binda/22 Dan Conley
5. 2nd 14:17 SRU 7 Mike Mallette 12 Mike Kravchuk/14 Robert Langlais
6. 3rd 09:10 SRU 9 Timothy O'Neill 3 Peter Collins/22 Dan Conley
7. 3rd 13:04 FRAM 13 Tim Richard 10 Jeffrey Rubino/23 Donald Morgan
8. 3rd 19:31 FRAM 10 Jeffrey Rubino 13 Tim Richard/23 Donald Morgan
Wentworth 5, Salve Regina 4
(2/5/2005 at Portsmouth RI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Wentworth........... 2 1 1 1 - 5
Salve Regina........ 0 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:22 WIT 8 Mark Cavanagh 9 Matt Koehler/4 Blayne Goodman
2. 1st 19:26 WIT 19 Brad Carpenter 15 Justin Anonas/9 Matt Koehler
3. 2nd 02:32 WIT 14 Vince Guiducci 21 Shawn Metheral/11 Ryan Singer
4. 2nd 04:59 SRU 15 Geno Binda 14 Robert Langlais
5. 3rd 06:13 SRU 15 Geno Binda 21 Travis Hampton/14 Robert Langlais
6. 3rd 07:08 WIT 25 Aidan Penner 17 Adam Ysasi
7. 3rd 10:39 SRU 9 Timothy O'Neill
8. 3rd 13:07 SRU 15 Geno Binda 16 Bryan Goodwin/9 Timothy O'Neill
9. OT 02:00 WIT 21 Shawn Metheral 18 Jayden Der/11 Ryan Singer
UMass Dartmouth 6, Salve Regina 3
(2/2/2005 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UMass Dartmouth..... 1 2 3 - 6
Salve Regina........ 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:56 SRU 14 Robert Langlais 21 Travis Hampton/23 Joe Piekos
2. 1st 18:49 UMD 12 Chris Grunther 10 Paul Garabedian/3 Paul Carr
3. 1st 19:09 SRU 12 Mike Kravchuk 8 Ryan Doyle/22 Dan Conley
4. 2nd 06:11 SRU 23 Joe Piekos 7 Mike Mallette
5. 2nd 08:37 UMD 6 Shane Relihan 2 Eric Frank/24 Peter Lindner
6. 2nd 16:01 UMD 2 Eric Frank 3 Paul Carr
7. 3rd 06:41 UMD 18 Ian Seaver 25 Jeff Grant
8. 3rd 07:33 UMD 6 Shane Relihan 13 Brandon Koziara
9. 3rd 19:35 UMD 13 Brandon Koziara
Curry 5, Salve Regina 1
(1/27/2005 at Milton MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 0 - 1
Curry............... 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:52 SRU 23 Joe Piekos 22 Dan Conley
2. 2nd 03:19 CURM 9 Manu Mau'u 19 George Cademartori/27 Bret Adams
3. 2nd 08:08 CURM 3 Michael O'Sullivan 14 Brian Doherty/11 Sean Pero
4. 2nd 09:57 CURM 22 Casey Reasonover 4 Ryan Murphy/8 Trevor Spiridi
5. 3rd 06:07 CURM 19 George Cademartori 18 Geoffrey Ferreira/26 Anthony King
6. 3rd 14:15 CURM 2 Dave Tufano 18 Geoffrey Ferreira/26 Anthony King
Salve Regina 6, Assumption 5
(1/18/2005 at Worcester MA)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Salve Regina........ 0 3 2 1 - 6
Assumption.......... 3 1 1 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:10 AC 14 Jim Trahon (3) 10 Geno De Angelis/19 Kevin Cotter
2. 1st 18:53 AC 2 Jeff Ilvonen (6) 4 Matt Brady/17 Scott Hersom
3. 1st 19:25 AC 24 Bobby Fanciullo (2) 17 Scott Hersom/4 Matt Brady
4. 2nd 06:34 AC 10 Geno De Angelis (10) 19 Kevin Cotter/14 Jim Trahon
5. 2nd 10:14 SRU 2 Bryn Sneddon (2) 10 Adam Asselin
6. 2nd 12:55 SRU 3 Peter Collins (4) 9 Timothy O'Neill/15 Geno Binda
7. 2nd 15:53 SRU 3 Peter Collins (5) 22 Dan Conley/9 Timothy O'Neill
8. 3rd 05:25 SRU 11 Christopher Holt (2) 2 Bryn Sneddon/4 Brandt Nelson
9. 3rd 10:31 SRU 8 Ryan Doyle (3)
10. 3rd 18:05 AC 19 Kevin Cotter (1) 6 Dan Surette
11. OT 04:05 SRU 23 Joe Piekos (7) 22 Dan Conley/21 Travis Hampton
Salve Regina 3, Franklin Pierce 1
(1/16/2005 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Franklin Pierce..... 0 0 1 - 1
Salve Regina........ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:22 SRU 9 Timothy O'Neill 15 Geno Binda
2. 2nd 16:55 SRU 15 Geno Binda 21 Travis Hampton/8 Ryan Doyle
3. 3rd 01:18 FPCM 20 Matt DePuydt 22 Chuck Matthews
4. 3rd 07:34 SRU 14 Robert Langlais 15 Geno Binda/10 Adam Asselin
Salve Regina 6, Castleton State 1
(1/11/2005 at Castleton VT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 4 0 - 6
Castleton State..... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:34 SRU 2 Bryn Sneddon 15 Geno Binda/22 Dan Conley
2. 1st 18:52 SRU 21 Travis Hampton 15 Geno Binda/23 Joe Piekos
3. 2nd 02:48 SRU 12 Mike Kravchuk 6 Lachlan Burgess/17 Joseph MacDonald
4. 2nd 04:23 SRU 23 Joe Piekos 21 Travis Hampton/7 Mike Mallette
5. 2nd 06:25 SRU 7 Mike Mallette 23 Joe Piekos/15 Geno Binda
6. 2nd 15:44 SRU 9 Timothy O'Neill 3 Peter Collins
7. 3rd 08:48 CSTM 10 Josh Wilkinson 2 Matthew Link/5 Christopher Peck
Skidmore 6, Salve Regina 2
(1/11/2005 at Saratoga Springs NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 0 - 2
Skidmore............ 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:28 SRU 3 Peter Collins 7 Mike Mallette/9 Timothy O'Neill
2. 1st 09:12 SKDM 7 Steve Martorana 2 Jimmy DeLeon/24 Cam Clark
3. 1st 17:19 SKDM 6 Taylor McKenna 7 Steve Martorana/12 Sean Holt
4. 2nd 09:28 SRU 14 Robert Langlais 3 Peter Collins/9 Timothy O'Neill
5. 2nd 13:01 SKDM 4 Rob Hutchison 19 Pat Bigelow/20 Quinn MacNulty
6. 2nd 18:03 SKDM 6 Taylor McKenna 21 Danny D'Ambrosio/10 Nate Smith
7. 3rd 07:14 SKDM 19 Pat Bigelow 14 Tom Spinella
8. 3rd 13:13 SKDM 14 Tom Spinella 4 Rob Hutchison/21 Danny D'Ambrosio
So. New Hampshire 6, Salve Regina 4
(1/8/2005 at Manchester NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 1 1 - 4
So. New Hampshire... 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:12 SRU 14 Robert Langlais 20 Dan Carpentier
2. 1st 03:54 SNHM 26 Pat Doherty 11 Chris Russo/27 Brandon Hammermeiste
3. 1st 15:42 SNHM 17 Jason Olitch 6 Ethan Porter/10 Chris White
4. 1st 18:10 SRU 14 Robert Langlais
5. 2nd 04:27 SNHM 24 Josh Douglas 16 Chet Riley/19 Dan Acropolis
6. 2nd 09:15 SNHM 26 Pat Doherty 4 Justin Hurley
7. 2nd 14:23 SRU 8 Ryan Doyle 23 Joe Piekos
8. 3rd 12:06 SRU 9 Timothy O'Neill 14 Robert Langlais
9. 3rd 12:39 SNHM 26 Pat Doherty 11 Chris Russo
10. 3rd 16:06 SNHM 13 John Lavery 14 Dan Hickman
Manhattanville 9, Salve Regina 0
(12/10/2004 at Purchase NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
Manhattanville...... 4 3 2 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:54 MANM 14 Tyler Resch (2) 12 Scott Goheen/17 B.J. Greaves
2. 1st 06:25 MANM 10 Galloway Carroll (2) 32 Wade Richardson/7 Chris Mills
3. 1st 13:45 MANM 18 Andrew Mcshea (2) 40 Justin Rohr/15 Neil Clark
4. 1st 17:23 MANM 7 Chris Mills (1) 24 Brad Olsen/11 Jason Kenyon
5. 2nd 02:06 MANM 17 B.J. Greaves (4) 10 Galloway Carroll/31 Jay Chrapala
6. 2nd 05:34 MANM 18 Andrew Mcshea (3) 40 Justin Rohr/15 Neil Clark
7. 2nd 14:34 MANM 32 Wade Richardson (4) 7 Chris Mills/31 Jay Chrapala
8. 3rd 01:31 MANM 7 Chris Mills (2) 13 Ross Oldcorn/40 Justin Rohr
9. 3rd 19:02 MANM 18 Andrew Mcshea (4) 40 Justin Rohr/14 Tyler Resch
Suffolk 4, Salve Regina 2
(12/8/2004 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Suffolk............. 0 3 1 - 4
Salve Regina........ 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:40 SUFFOLK 8 Dan Pencinger 18 Ryan Coakley
2. 2nd 14:03 SUFFOLK 22 Tim Foster 21 Ricky Gigante/8 Dan Pencinger
3. 2nd 19:50 SUFFOLK 25 Bill Corcoran 21 Ricky Gigante/3 Mike McHugh
4. 3rd 08:13 SRU 15 Geno Binda 22 Dan Conley/3 Peter Collins
5. 3rd 08:54 SRU 3 Peter Collins 4 Brandt Nelson
6. 3rd 18:27 SUFFOLK 8 Dan Pencinger 21 Ricky Gigante
Salve Regina 2, Plymouth State 2
(12/4/2004 at Waterville Valley NH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Salve Regina........ 1 1 0 0 - 2
Plymouth State...... 2 0 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:55 PLYMOUTH 15 Chris Cadieux (7) 13 Rory Nickerson/22 Dennis Kane
2. 1st 09:06 SRU 23 Joe Piekos (5) 15 Geno Binda/6 Lachlan Burgess
3. 1st 10:36 PLYMOUTH 8 Steve Milley (1) 19 Jay Londer
4. 2nd 14:58 SRU 11 Christopher Holt (1) 10 Adam Asselin/21 Travis Hampton
Salve Regina 7, Nichols 1
(12/1/2004 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nichols............. 0 1 0 - 1
Salve Regina........ 3 2 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:27 SRU 23 Joe Piekos 15 Geno Binda
2. 1st 06:22 SRU 10 Adam Asselin 20 Dan Carpentier/16 Bryan Goodwin
3. 1st 19:05 SRU 22 Dan Conley 15 Geno Binda/7 Mike Mallette
4. 2nd 01:55 SRU 10 Adam Asselin 9 Timothy O'Neill/25 Marc Copeland
5. 2nd 05:53 NC 12 Mark Malone 14 Brian Buonomo/33 Joe Levasseur
6. 2nd 06:28 SRU 21 Travis Hampton 7 Mike Mallette/23 Joe Piekos
7. 3rd 05:49 SRU 23 Joe Piekos 3 Peter Collins/4 Brandt Nelson
8. 3rd 10:42 SRU 21 Travis Hampton 15 Geno Binda
Bowdoin 8, Salve Regina 4
(11/24/2004 at Waterville ME)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 2 1 - 4
Bowdoin............. 3 5 0 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:46 BOWDOIN 17 Andy Nelson 27 Colin Hughes/11 Sebastien Belanger
2. 1st 03:55 BOWDOIN 14 Jon Landry 26 Bobby Cavanagh
3. 1st 04:35 BOWDOIN 15 Mike Chute 28 Nick Dunn/22 Bryan Ciborowski
4. 1st 12:20 SRU 16 Bryan Goodwin 10 Adam Asselin/14 Robert Langlais
5. 2nd 01:55 BOWDOIN 9 Adam Mackie 11 Sebastien Belanger/4 Tim McVaugh
6. 2nd 02:37 BOWDOIN 23 Shannon McNevan 14 Jon Landry/24 Steven Thompson
7. 2nd 04:22 BOWDOIN 5 Ged Wieschhoff 20 James Gadon
8. 2nd 05:54 SRU 14 Robert Langlais 8 Ryan Doyle/15 Geno Binda
9. 2nd 12:31 SRU 3 Peter Collins 22 Dan Conley/15 Geno Binda
10. 2nd 12:43 BOWDOIN 14 Jon Landry
11. 2nd 15:50 BOWDOIN 16 Adam Dann 23 Shannon McNevan/26 Bobby Cavanagh
12. 3rd 08:33 SRU 5 Richie Rice 9 Timothy O'Neill/4 Brandt Nelson
Colby 11, Salve Regina 0
(11/27/2004 at Brunswick ME)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
Colby............... 2 6 3 - 11
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:53 COLBY 14 Jared Gordon (2) 16 Greg Osborne
2. 1st 09:47 COLBY 26 Jason Weigel (1) 9 Cory Ernst/17 Kevin Lyons
3. 2nd 02:34 COLBY 27 Barry Brown (1) 14 Jared Gordon
4. 2nd 03:47 COLBY 14 Jared Gordon (3) 16 Greg Osborne/19 Joel Morash
5. 2nd 08:34 COLBY 24 Adam Carlson (1) 15 Todd O'Hara/21 Nick Bayley
6. 2nd 08:51 COLBY 11 T.J. Kelley (1) 17 Kevin Lyons/21 Nick Bayley
7. 2nd 10:41 COLBY 3 Arthur Fritch (1) 11 T.J. Kelley/14 Jared Gordon
8. 2nd 17:25 COLBY 22 Jake Bayley (1) 5 Eric Molander/3 Arthur Fritch
9. 3rd 00:41 COLBY 17 Kevin Lyons (2) 11 T.J. Kelley/21 Nick Bayley
10. 3rd 04:55 COLBY 26 Jason Weigel (2) 22 Jake Bayley
11. 3rd 11:10 COLBY 16 Greg Osborne (1) 3 Arthur Fritch
Babson 4, Salve Regina 3
(11/23/2004 at Wellesley MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 2 0 - 3
Babson.............. 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:32 SRU 15 Geno Binda (3) 8 Ryan Doyle/22 Dan Conley
2. 1st 11:25 BABSON 21 Johnny Kim (3) 12 Greg Cassista/19 Mike Venit
3. 1st 11:55 BABSON 8 John Geverd (1) 24 Tom Sullivan/2 Kyle Sibley
4. 2nd 01:12 SRU 15 Geno Binda (4) 7 Mike Mallette/23 Joe Piekos
5. 2nd 11:20 SRU 23 Joe Piekos (2) 15 Geno Binda/21 Travis Hampton
6. 2nd 18:33 BABSON 9 Jared Connell (1) 3 Lou Eyster/24 Tom Sullivan
7. 3rd 18:49 BABSON 21 Johnny Kim (4) 24 Tom Sullivan
Salve Regina 5, Fitchburg State 3
(11/20/2004 at Fitchburg MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 2 1 - 5
Fitchburg State..... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:57 FITM 21 Stephen Schofield 3 Dave Kaloustian/9 Mike Dryer
2. 1st 16:32 SRU 14 Robert Langlais
3. 1st 18:58 SRU 15 Geno Binda 8 Ryan Doyle/22 Dan Conley
4. 2nd 01:35 SRU 9 Timothy O'Neill 14 Robert Langlais/16 Bryan Goodwin
5. 2nd 05:18 FITM 4 Matt Cunha 10 Chad Fletcher/3 Dave Kaloustian
6. 2nd 16:10 SRU 21 Travis Hampton 7 Mike Mallette/4 Brandt Nelson
7. 3rd 03:48 FITM 10 Chad Fletcher 21 Stephen Schofield
8. 3rd 19:49 SRU 7 Mike Mallette 23 Joe Piekos
Salve Regina 4, Framingham State 3
(11/16/2004 at Portsmouth RI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Framingham State.... 2 0 1 0 - 3
Salve Regina........ 0 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:33 FRAM 25 Matt Aronian 9 Ross O'Driscoll/14 Cory Drouin
2. 1st 13:37 FRAM 19 James Crank 10 Jeffrey Rubino/17 Robbie Deleo
3. 2nd 18:05 SRU 8 Ryan Doyle 14 Robert Langlais/22 Dan Conley
4. 3rd 01:52 SRU 14 Robert Langlais 8 Ryan Doyle/20 Dan Carpentier
5. 3rd 13:45 FRAM 24 Scott Bottorff 9 Ross O'Driscoll
6. 3rd 17:40 SRU 15 Geno Binda 21 Travis Hampton/6 Lachlan Burgess
7. OT 03:24 SRU 7 Mike Mallette 22 Dan Conley/9 Timothy O'Neill
UMass Dartmouth 8, Salve Regina 4
(11/10/2004 at New Bedford MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 4 0 - 4
UMass Dartmouth..... 0 5 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:11 UMD 2 Eric Frank 19 Scott Trahan/6 Shane Relihan
2. 2nd 01:41 SRU 16 Bryan Goodwin 15 Geno Binda/21 Travis Hampton
3. 2nd 06:07 UMD 25 Jeff Grant 7 Kyle McCullough
4. 2nd 08:21 SRU 22 Dan Conley 8 Ryan Doyle/5 Richie Rice
5. 2nd 09:44 SRU 7 Mike Mallette 23 Joe Piekos/22 Dan Conley
6. 2nd 10:08 UMD 5 Mike McPherson 7 Kyle McCullough
7. 2nd 14:45 UMD 19 Scott Trahan 2 Eric Frank/13 Brandon Koziara
8. 2nd 15:34 UMD 25 Jeff Grant 23 Brian Chapin/7 Kyle McCullough
9. 2nd 19:43 SRU 23 Joe Piekos 21 Travis Hampton/22 Dan Conley
10. 3rd 05:27 UMD 19 Scott Trahan
11. 3rd 09:38 UMD 23 Brian Chapin 7 Kyle McCullough
12. 3rd 18:20 UMD 25 Jeff Grant