Salve Regina Men's Ice Hockey
Game Results
Curry 7, Salve Regina 3
(2/24/04 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Curry............... 4 2 1 - 7
Salve Regina........ 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:01 CC 14 Brian Doherty 11 Sean Pero/17 Robert Sequeira
2. 1st 08:41 CC 6 Chad Pillsbury 27 Bret Adams
3. 1st 12:53 CC 6 Chad Pillsbury
4. 1st 18:45 SRU 12 Travis Hampton 15 Geno Binda/22 Dan Conley
5. 1st 19:44 CC 26 Anthony King 12 Brian Donovan/22 Casey Reasonover
6. 2nd 02:27 SRU 3 Peter Collins 12 Travis Hampton/7 Patrick Luckenbil
7. 2nd 04:35 SRU 23 Joe Piekos 10 Adam Asselin/8 Ryan Doyle
8. 2nd 09:59 CC 27 Bret Adams 17 Robert Sequeira
9. 2nd 15:44 CC 26 Anthony King 14 Brian Doherty
10. 3rd 04:00 CC 22 Casey Reasonover 26 Anthony King/9 Manu Mau'u
Fitchburg State 4, Salve Regina 1
(2/21/04 at Fitchburg MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 1 0 - 1
Fitchburg State..... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:58 SRU 22 Dan Conley 9 Timothy O'Neill/3 Peter Collins
2. 2nd 07:33 FITCH 10 Chad Fletcher 26 Rob Zapf/24 Mike Savastano
3. 3rd 11:49 FITCH 21 Stephen Schofield 9 Mike Dryer/24 Mike Savastano
4. 3rd 12:00 FITCH 17 Ian Palmer 6 Michael McSweeney
5. 3rd 19:10 FITCH 21 Stephen Schofield 10 Chad Fletcher
Western New England 4, Salve Regina 4
(2/17/04 at Portsmouth RI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Western New England. 2 1 1 0 - 4
Salve Regina........ 2 2 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:51 WNEC 24 Pat Henderson 9 Ryan Smith/17 Mike Szmeiter
2. 1st 05:35 SRU 15 Geno Binda 6 Lachlan Burgess
3. 1st 06:10 WNEC 24 Pat Henderson 11 Kevin Leonard
4. 1st 12:18 SRU 9 Timothy O'Neill 25 Marc Copeland/3 Peter Collins
5. 2nd 05:07 SRU 9 Timothy O'Neill 4 Matt Hutchins/7 Patrick Luckenbil
6. 2nd 08:30 WNEC 19 Marcin Dziubek 22 Mike Tullock/9 Ryan Smith
7. 2nd 11:21 SRU 15 Geno Binda
8. 3rd 11:45 WNEC 7 Bryan Morrell 19 Marcin Dziubek/14 Tevia Arlidge
Stonehill 6, Salve Regina 2
(2/14/04 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Stonehill........... 1 3 2 - 6
Salve Regina........ 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:38 SRU 23 Joe Piekos 8 Ryan Doyle/12 Travis Hampton
2. 1st 10:48 STONE 16 Bryan Last 10 Rob Pascale/21 Craig Pasquantonio
3. 2nd 05:58 STONE 11 Will O'Connell 5 Brendan Ready/10 Rob Pascale
4. 2nd 08:37 STONE 26 Ryan Bouchard 8 George Vose/24 Matt Pollara
5. 2nd 12:56 STONE 9 Andrew Jackson 5 Brendan Ready/11 Will O'Connell
6. 3rd 03:36 STONE 9 Andrew Jackson 26 Ryan Bouchard/5 Brendan Ready
7. 3rd 08:57 SRU 22 Dan Conley
8. 3rd 09:06 STONE 8 George Vose 24 Matt Pollara/26 Ryan Bouchard
Salve Regina 5, Worcester State 2
(2/10/04 at Worcester MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 3 1 1 - 5
Worcester State..... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:39 SRU 22 Dan Conley 3 Peter Collins
2. 1st 11:34 SRU 8 Ryan Doyle 6 Lachlan Burgess/15 Geno Binda
3. 1st 12:06 WORC 6 Jason Rogato 10 Justin Vallas/18 Matt Galucki
4. 1st 13:54 SRU 18 Kevin Linskey 7 Patrick Luckenbil
5. 2nd 05:57 WORC 7 Drew Belleville 6 Jason Rogato/10 Justin Vallas
6. 2nd 12:56 SRU 3 Peter Collins 8 Ryan Doyle/25 Marc Copeland
7. 3rd 08:21 SRU 27 Mario Caouette 23 Joe Piekos/15 Geno Binda
Salve Regina 6, Plymouth State 1
(2/7/04 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Plymouth State...... 1 0 0 - 1
Salve Regina........ 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:28 SRU 24 Todd Healey 27 Mario Caouette/23 Joe Piekos
2. 1st 16:45 PLY 9 Mykul Haun 10 Paul Feeney/3 Joey Lee
3. 2nd 08:55 SRU 9 Timothy O'Neill 10 Adam Asselin/3 Peter Collins
4. 2nd 09:50 SRU 23 Joe Piekos 27 Mario Caouette/12 Travis Hampton
5. 2nd 11:34 SRU 27 Mario Caouette 6 Lachlan Burgess
6. 3rd 00:44 SRU 27 Mario Caouette 15 Geno Binda/22 Dan Conley
7. 3rd 17:42 SRU 27 Mario Caouette 23 Joe Piekos
UMass Dartmouth 4, Salve Regina 3
(2/4/04 at No. Dartmouth MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 1 2 - 3
UMass Dartmouth..... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:14 UMD 17 Chris Dussault 10 Matt Beck/27 Scott Trahan
2. 2nd 01:54 SRU 12 Travis Hampton 23 Joe Piekos/27 Mario Caouette
3. 2nd 14:58 UMD 6 Bryan Swensen 9 Tyler Vrolyk/13 Brandon Koziara
4. 3rd 00:12 UMD 2 Eric Frank 10 Matt Beck
5. 3rd 06:04 SRU 15 Geno Binda 27 Mario Caouette
6. 3rd 08:51 SRU 3 Peter Collins 7 Patrick Luckenbil
7. 3rd 16:53 UMD 7 Kyle McCullough 5 Mike McPherson/12 Matt Brown
Wentworth 4, Salve Regina 3
(1/28/04 at Boston MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 1 - 3
Wentworth........... 0 4 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:45 SRU 16 Ryan Lacroix 10 Adam Asselin/14 Robert Langlais
2. 2nd 02:27 WIT 27 Ben Gorton 4 Blayne Goodman/23 Nicholas Legare
3. 2nd 05:50 SRU 10 Adam Asselin 15 Geno Binda/16 Ryan Lacroix
4. 2nd 10:18 WIT 10 Chris Hartly 4 Blayne Goodman/21 Shawn Metheral
5. 2nd 11:40 WIT 4 Blayne Goodman 17 Adam Ysasi/8 Mark Cavanagh
6. 2nd 15:43 WIT 39 Bill Clifford 23 Nicholas Legare/12 Matt Buono
7. 3rd 14:13 SRU 23 Joe Piekos 27 Mario Caouette
Lebanon Valley 5, Salve Regina 1
(1/24/04 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lebanon Valley...... 0 3 2 - 5
Salve Regina........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:36 LVC 4 Anthony Pace 19 Alex Beatrice/23 Matt Fishbone
2. 2nd 00:44 LVC 8 Jeffrey Smith 16 Cameron Vandeveer/18 Brendon Herr
3. 2nd 03:07 LVC 19 Alex Beatrice 12 Doug MacCormack/4 Anthony Pace
4. 2nd 04:59 SRU 23 Joe Piekos 27 Mario Caouette/12 Travis Hampton
5. 3rd 00:11 LVC 19 Alex Beatrice 6 David Stout
6. 3rd 04:16 LVC 4 Anthony Pace 24 Andreas Wochtl/23 Matt Fishbone
Salve Regina 7, Nichols 3
(1/22/04 at Dudley MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 4 2 1 - 7
Nichols............. 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:09 NC 11 Mike Loftus 27 Mark Shinder
2. 1st 02:37 NC 6 Brett Urban 12 Dan Torti
3. 1st 04:34 SRU 23 Joe Piekos 27 Mario Caouette/6 Lachlan Burgess
4. 1st 06:11 SRU 9 Timothy O'Neill 25 Marc Copeland/3 Peter Collins
5. 1st 09:17 SRU 18 Kevin Linskey 6 Lachlan Burgess/15 Geno Binda
6. 1st 16:13 SRU 23 Joe Piekos 12 Travis Hampton
7. 2nd 12:43 SRU 9 Timothy O'Neill 22 Dan Conley
8. 2nd 14:41 SRU 8 Ryan Doyle 18 Kevin Linskey/4 Matt Hutchins
9. 3rd 08:50 SRU 3 Peter Collins 22 Dan Conley/13 Frank Mingone
10. 3rd 11:30 NC 18 Shawn Fehr 21 Jim Capuano/9 Kevin Rowe
Salve Regina 5, Assumption 2
(1/20/04 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Assumption.......... 1 0 1 - 2
Salve Regina........ 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:43 SRU 3 Peter Collins 25 Marc Copeland/9 Timothy O'Neill
2. 1st 06:43 SRU 23 Joe Piekos 12 Travis Hampton
3. 1st 12:26 AMP 10 Geno De Angelis 19 Kevin Cotter/22 Dan Pike
4. 2nd 12:36 SRU 14 Robert Langlais 10 Adam Asselin
5. 3rd 04:14 AMP 12 Joe Galdi 7 Josh Tierney/2 Rian Murray
6. 3rd 08:54 SRU 27 Mario Caouette 23 Joe Piekos/15 Geno Binda
7. 3rd 19:23 SRU 14 Robert Langlais 15 Geno Binda
Salve Regina 11, Johnson & Wales 4
(1/17/04 at Providence RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 5 1 5 - 11
Johnson & Wales..... 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:57 SRU 15 Geno Binda 22 Dan Conley/10 Adam Asselin
2. 1st 06:46 SRU 25 Marc Copeland 3 Peter Collins/9 Timothy O'Neill
3. 1st 09:43 JWU 14 Will Meyer 7 Colin Brophy/11 Alan Rigatti
4. 1st 11:39 SRU 10 Adam Asselin 5 Bryn Sneddon/22 Dan Conley
5. 1st 11:49 SRU 3 Peter Collins 22 Dan Conley/9 Timothy O'Neill
6. 1st 14:58 SRU 20 Charlie Speight 23 Joe Piekos
7. 1st 16:14 JWU 10 Justin Timpano 19 John Curley
8. 2nd 00:56 JWU 3 Eric Robertson 14 Will Meyer/15 Larry Bryan
9. 2nd 13:06 JWU 10 Justin Timpano 5 Matt O'Connor
10. 2nd 13:35 SRU 10 Adam Asselin 3 Peter Collins/22 Dan Conley
11. 3rd 00:37 SRU 14 Robert Langlais 22 Dan Conley/10 Adam Asselin
12. 3rd 13:57 SRU 23 Joe Piekos 14 Robert Langlais/16 Ryan Lacroix
13. 3rd 14:16 SRU 25 Marc Copeland 9 Timothy O'Neill/15 Geno Binda
14. 3rd 17:39 SRU 16 Ryan Lacroix 13 Frank Mingone/15 Geno Binda
15. 3rd 17:46 SRU 11 Christopher Holt 5 Bryn Sneddon
New England Col 8, Salve Regina 0
(1/13/04 at Henniker NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
New England Col..... 4 1 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:16 NEC 16 RA Mobile 19 Bryan Bower/17 Ryan Brewer
2. 1st 15:23 NEC 39 Travis Banga 2 Phil Goebel/11 Nick Warriner
3. 1st 16:05 NEC 8 Jeff Vandyke 12 Jaakko Kolari/7 Anders Johansson
4. 1st 16:25 NEC 9 Rashuan Ewing 13 Johan Alderin/3 Robin Bjorkman
5. 2nd 00:28 NEC 8 Jeff Vandyke 39 Travis Banga/12 Jaakko Kolari
6. 3rd 03:13 NEC 8 Jeff Vandyke 3 Robin Bjorkman/2 Phil Goebel
7. 3rd 05:32 NEC 15 Jeremy Koning 2 Phil Goebel/8 Jeff Vandyke
8. 3rd 12:20 NEC 19 Bryan Bower 16 RA Mobile
Salve Regina 7, Franklin Pierce 0
(12/6/03 at Rindge NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 4 2 - 7
Franklin Pierce..... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:02 SRU 27 Mario Caouette 13 Frank Mingone
2. 2nd 01:29 SRU 27 Mario Caouette 13 Frank Mingone
3. 2nd 05:10 SRU 15 Geno Binda 27 Mario Caouette/12 Travis Hampton
4. 2nd 14:40 SRU 15 Geno Binda 10 Adam Asselin/20 Charlie Speight
5. 2nd 19:08 SRU 15 Geno Binda 25 Marc Copeland/9 Timothy O'Neill
6. 3rd 08:10 SRU 19 Justin Thorpe 9 Timothy O'Neill/10 Adam Asselin
7. 3rd 15:27 SRU 3 Peter Collins 13 Frank Mingone
Salve Regina 9, Castleton State 4
(11/30/03 at Middletown CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Castleton State..... 1 2 1 - 4
Salve Regina........ 2 3 4 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:59 SRU 12 Travis Hampton 11 Christopher Holt/6 Lachlan Burgess
2. 1st 01:59 CASTLE 20 Chad Quirion 24 Anthony Hathaway/19 Ty Pratt
3. 1st 09:46 SRU 9 Timothy O'Neill 3 Peter Collins/25 Marc Copeland
4. 2nd 00:37 CASTLE 10 Josh Wilkinson 13 Tyler Townsend
5. 2nd 05:26 SRU 9 Timothy O'Neill 13 Frank Mingone/3 Peter Collins
6. 2nd 09:04 CASTLE 5 Christopher Peck 20 Chad Quirion/17 Derek DeYoung
7. 2nd 11:56 SRU 5 Bryn Sneddon 13 Frank Mingone
8. 2nd 14:34 SRU 9 Timothy O'Neill 13 Frank Mingone/4 Matt Hutchins
9. 3rd 01:11 SRU 9 Timothy O'Neill 23 Joe Piekos
10. 3rd 02:32 SRU 23 Joe Piekos 12 Travis Hampton
11. 3rd 06:58 SRU 23 Joe Piekos 11 Christopher Holt/17 Joseph MacDonald
12. 3rd 09:28 CASTLE 5 Christopher Peck 24 Anthony Hathaway/19 Ty Pratt
13. 3rd 16:27 SRU 12 Travis Hampton
Connecticut Col 4, Salve Regina 1
(11/29/03 at Middletown CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 1 - 1
Connecticut Col..... 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:43 CONN 23 C.J. Burnes 20 Michael Agliato/24 Zach Harris
2. 1st 18:24 CONN 18 Andrew Clavette 21 Julian Madden
3. 3rd 02:07 CONN 18 Andrew Clavette 24 Zach Harris
4. 3rd 08:59 CONN 15 Alexis Augsberger 23 C.J. Burnes
5. 1st 09:30 SRU 4 Matt Hutchins 12 Travis Hampton
Babson 7, Salve Regina 3
(11/25/03 at Babson Park MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 1 - 3
Babson.............. 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:35 BABSON 21 Johnny Kim (2) 19 Greg McGinnis/6 Ryan Farrell
2. 1st 09:11 SRU 27 Mario Caouette 23 Joe Piekos/7 Patrick Luckenbil
3. 2nd 01:28 BABSON 7 Jamas LaFreniere 21 Johnny Kim/17 Brett Adamczyk
4. 2nd 09:42 BABSON 7 Jamas LaFreniere 18 Dan Snyder/21 Johnny Kim
5. 2nd 15:15 BABSON 7 Jamas LaFreniere 21 Johnny Kim/17 Brett Adamczyk
6. 2nd 19:54 SRU 23 Joe Piekos 4 Matt Hutchins/12 Travis Hampton
7. 3rd 03:06 SRU 15 Geno Binda 16 Ryan Lacroix
8. 3rd 05:09 BABSON 7 Jamas LaFreniere 11 Sam Vatrano/13 Derek Nisula
9. 3rd 07:44 BABSON 21 Johnny Kim 3 Lou Eyster/9 Eric Tkacz
10. 3rd 08:45 BABSON 3 Lou Eyster 20 Dustin Kim
Salve Regina 3, Neumann 2
(11/22/03 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Neumann............. 0 0 2 - 2
Salve Regina........ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:53 SRU 18 Kevin Linskey 25 Marc Copeland/15 Geno Binda
2. 2nd 13:51 SRU 23 Joe Piekos 13 Frank Mingone/12 Travis Hampton
3. 3rd 01:52 SRU 10 Adam Asselin 9 Timothy O'Neill/16 Ryan Lacroix
4. 3rd 13:53 NEUM 25 Justin Riccardi 21 Mike Fiume
5. 3rd 18:20 NEUM 25 Justin Riccardi 5 Joe Viscuse
Framingham State 2, Salve Regina 2
(11/18/03 at Portsmouth RI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Framingham State.... 0 2 0 0 - 2
Salve Regina........ 2 0 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:12 SRU 27 Mario Caouette 12 Travis Hampton
2. 1st 09:37 SRU 5 Bryn Sneddon 13 Frank Mingone/16 Ryan Lacroix
3. 2nd 05:46 FRAM 25 Tim Richard 22 Craig Stern
4. 2nd 07:03 FRAM 8 Roger LeBlanc
Manhattanville 10, Salve Regina 1
(11/16/03 at Portsmouth RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Manhattanville...... 1 2 7 - 10
Salve Regina........ 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:34 MAN 32 Wade Richardson 7 Chris Mills
2. 2nd 12:15 MAN 12 Scott Goheen 7 Chris Mills
3. 2nd 19:30 MAN 17 B.J. Greaves 11 Jason Kenyon
4. 3rd 03:34 SRU 25 Marc Copeland
5. 3rd 11:49 MAN 17 B.J. Greaves 13 Ross Oldcorn/40 Justin Rohr
6. 3rd 12:18 MAN 38 Chad Van Diemen 10 Mike Camarinos/19 Dave Schmalenberg
7. 3rd 12:38 MAN 38 Chad Van Diemen 12 Scott Goheen
8. 3rd 13:47 MAN 38 Chad Van Diemen 11 Jason Kenyon/19 Dave Schmalenberg
9. 3rd 14:28 MAN 10 Mike Camarinos 19 Dave Schmalenberg/11 Jason Kenyon
10. 3rd 14:38 MAN 40 Justin Rohr 17 B.J. Greaves
11. 3rd 17:33 MAN 15 Neil Clark 22 Jordan Chorneyko
Suffolk 3, Salve Regina 2
(11/8/03 at Boston MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 2 0 - 2
Suffolk............. 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:20 SUFFOLK 9 Dave Silva (1) 22 Matt Morrissey/14 Kevin Coakley
2. 2nd 00:58 SUFFOLK 14 Kevin Coakley (1) 19 Andy Boschetto/27 Pat Donovan
3. 2nd 08:48 SRU 3 Peter Collins (1) 20 Charlie Speight
4. 2nd 09:58 SUFFOLK 23 Carl Ellis (1) 21 Ricky Gigante/12 Jim Broderick
5. 2nd 18:41 SRU 23 Joe Piekos (1) 13 Frank Mingone