|
Career Records |
| Most Singles Wins, Career |
| 67 | Robbie Norton | 2005-08 | 67-18 | .788 | ||||
| 43 | Frederick Maloney | 2002-05 | 43-7 | .860 | ||||
| 43 | John Picozzi | 1994-97 | 43-18 | .705 | ||||
| 42 | David Hall | 2000-03 | 42-17 | .712 | ||||
| 40 | Patrick Cianciolo | 2001-04 | 40-20 | .667 | ||||
| 40 | Jason Lago | 2005-08 | 40-29 | .580 | ||||
| 37 | Joe Capozzoli | 1999-02 | 37-31 | .544 | ||||
| 36 | John Crim | 2003-06 | 36-26 | .581 | ||||
| 35 | John Lockwood | 2000-03 | 35-19 | .648 | ||||
| 34 | Paul Halpin | 1996-99 | 34-15 | .694 | ||||
| 33 | Michael Collins | 2005-08 | 33-23 | .589 | ||||
| 31 | Josh Keller | 1989-92 | 31-17 | .646 | ||||
| 31 | Owen Curtin | 1993-96 | 31-26 | .544 | ||||
| 29 | Tad Landry | 1994-97 | 29-15 | .659 | ||||
| 29 | Kevin Kruse | 1998-01 | 29-16 | .644 | ||||
| 29 | David Hawkes | 1996-98,2000 | 29-29 | .500 | ||||
| 26 | Quat Vu | 2002-05 | 26-12 | .684 | ||||
| 26 | Matt Urbanetti | 2002-05 | 26-18 | .591 | ||||
| 24 | Ben Sulsky | 1998-99 | 24-11 | .686 | ||||
| 23 | Ted McAusher | 2005-07 | 23-19 | .548 |
| Best Singles Record, Career (Min. 20 Wins) |
| .860 | Frederick Maloney | 2002-05 | 43-7 | |||
| .788 | Robbie Norton | 2005-08 | 67-18 | |||
| .712 | David Hall | 2000-03 | 42-17 | |||
| .705 | John Picozzi | 1994-97 | 43-18 | |||
| .694 | Paul Halpin | 1996-99 | 34-15 | |||
| .686 | Ben Sulsky | 1998-99 | 24-11 | |||
| .684 | Quat Vu | 2002-05 | 26-12 | |||
| .667 | Patrick Cianciolo | 2001-04 | 40-20 | |||
| .659 | Tad Landry | 1994-97 | 29-15 | |||
| .648 | John Lockwood | 2000-03 | 35-19 | |||
| .646 | Josh Keller | 1989-92 | 31-17 | |||
| .644 | Kevin Kruse | 1998-01 | 29-16 | |||
| .591 | Matt Urbanetti | 2002-05 | 26-18 | |||
| .589 | Michael Collins | 2005-08 | 33-23 | |||
| .581 | John Crim | 2003-06 | 36-26 | |||
| .580 | Jason Lago | 2005-08 | 40-29 | |||
| .553 | Adam Zaccara | 1992-95 | 21-17 | |||
| .548 | Ted McAusher | 2005-07 | 23-19 | |||
| .544 | Joe Capozzoli | 1999-02 | 37-31 | |||
| .544 | Owen Curtin | 1993-96 | 31-26 |
| Most Doubles Wins, Career |
| 47 | John Crim | 2003-06 | 47-28 | .627 | ||||
| 46 | Robbie Norton | 2005-08 | 46-24 | .657 | ||||
| 42 | Jason Lago | 2005-08 | 42-27 | .609 | ||||
| 36 | Quat Vu | 2002-05 | 36-23 | .610 | ||||
| 33 | Michael Collins | 2005-08 | 33-25 | .569 | ||||
| 33 | Patrick Cianciolo | 2001-04 | 33-25 | .569 | ||||
| 31 | John Lockwood | 2000-03 | 31-12 | .721 | ||||
| 30 | Tad Landry | 1994-97 | 30-15 | .667 | ||||
| 29 | Nick Drinkwine | 2002-05 | 29-10 | .744 | ||||
| 28 | Sal Cipriati | 1995-98 | 28-15 | .651 | ||||
| 27 | Josh Keller | 1989-92 | 27-12 | .692 | ||||
| 26 | Joe Capozzoli | 1999-02 | 26-18 | .591 | ||||
| 25 | Paul Halpin | 1996-99 | 25-14 | .641 | ||||
| 24 | Matt Urbanetti | 2002-05 | 24-16 | .600 | ||||
| 23 | Bill Fagan | 1994-96 | 23-10 | .697 | ||||
| 23 | John Picozzi | 1994-97 | 23-11 | .676 | ||||
| 23 | David Hall | 2000-03 | 23-12 | .657 | ||||
| 23 | Jim Halpin | 1992-95 | 23-13 | .639 | ||||
| 23 | Steve Masso | 2007-09 | 23-19 | .548 | ||||
| 22 | Mike Walsh | 2001-04 | 22-5 | .815 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .815 | Mike Walsh | 2001-04 | 22-5 | |||
| .744 | Nick Drinkwine | 2002-05 | 29-10 | |||
| .721 | John Lockwood | 2000-03 | 31-12 | |||
| .697 | Bill Fagan | 1994-96 | 23-10 | |||
| .692 | Josh Keller | 1989-92 | 27-12 | |||
| .676 | John Picozzi | 1994-97 | 23-11 | |||
| .667 | Tad Landry | 1994-97 | 30-15 | |||
| .657 | Robbie Norton | 2005-08 | 46-24 | |||
| .657 | David Hall | 2000-03 | 23-12 | |||
| .651 | Sal Cipriati | 1995-98 | 28-15 | |||
| .641 | Paul Halpin | 1996-99 | 25-14 | |||
| .639 | Jim Halpin | 1992-95 | 23-13 | |||
| .627 | John Crim | 2003-06 | 47-28 | |||
| .618 | Kevin Kruse | 1998-01 | 21-13 | |||
| .610 | Quat Vu | 2002-05 | 36-23 | |||
| .609 | Jason Lago | 2005-08 | 42-27 | |||
| .600 | Matt Urbanetti | 2002-05 | 24-16 | |||
| .591 | Joe Capozzoli | 1999-02 | 26-18 | |||
| .569 | Michael Collins | 2005-08 | 33-25 | |||
| .569 | Patrick Cianciolo | 2001-04 | 33-25 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Robbie Norton | 2007 | 22-6 | .786 | ||||
| 20 | Robbie Norton | 2006 | 20-6 | .769 | ||||
| 18 | Michael Collins | 2007 | 18-8 | .692 | ||||
| 17 | Robbie Norton | 2005 | 17-5 | .773 | ||||
| 15 | Patrick McNally | 2004 | 15-3 | .833 | ||||
| 14 | Frederick Maloney | 2004 | 14-2 | .875 | ||||
| 14 | David Hall | 2001 | 14-2 | .875 | ||||
| 14 | Patrick Cianciolo | 2001 | 14-3 | .824 | ||||
| 14 | John Picozzi | 1996 | 14-3 | .824 | ||||
| 14 | John Crim | 2004 | 14-3 | .824 | ||||
| 14 | Scott Petropoulis | 2000 | 14-4 | .778 | ||||
| 14 | Jason Lago | 2007 | 14-12 | .538 |
| Best Singles Record, Season (Min. 8 Wins) |
| 1.000 | Frederick Maloney | 2002 | 10-0 | |||
| .929 | Adam Asselin | 2004 | 13-1 | |||
| .889 | Robbie Norton | 2008 | 8-1 | |||
| .875 | Frederick Maloney | 2004 | 14-2 | |||
| .875 | David Hall | 2001 | 14-2 | |||
| .846 | Josh Keller | 1992 | 11-2 | |||
| .833 | Patrick McNally | 2004 | 15-3 | |||
| .833 | David Hall | 2002 | 10-2 | |||
| .833 | John Lockwood | 2002 | 10-2 | |||
| .824 | John Crim | 2004 | 14-3 |
| Most Doubles Wins, Season |
| 17 | John Crim | 2006 | 17-7 | .708 | ||||
| 16 | Jason Lago | 2007 | 16-8 | .667 | ||||
| 15 | Brian Warner | 2001 | 15-1 | .938 | ||||
| 15 | Robbie Norton | 2006 | 15-6 | .714 | ||||
| 15 | Robbie Norton | 2007 | 15-8 | .652 | ||||
| 14 | John Lockwood | 2001 | 14-1 | .933 | ||||
| 14 | Steve Masso | 2007 | 14-12 | .538 | ||||
| 13 | Matthieu Brichon | 2006 | 13-6 | .684 | ||||
| 13 | Andrew Martin | 2007 | 13-14 | .481 | ||||
| 12 | Tad Landry | 1994 | 12-2 | .857 | ||||
| 12 | Bill Fagan | 1994 | 12-3 | .800 | ||||
| 12 | Patrick McNally | 2004 | 12-5 | .706 | ||||
| 12 | John Crim | 2004 | 12-6 | .667 | ||||
| 12 | Michael Collins | 2007 | 12-11 | .522 |
| Best Doubles Record, Season (Min. 8 Wins) |
| 1.000 | Adam Williamson | 1998 | 11-0 | |||
| 1.000 | Matt Urbanetti | 2002 | 9-0 | |||
| .938 | Brian Warner | 2001 | 15-1 | |||
| .933 | John Lockwood | 2001 | 14-1 | |||
| .917 | David Goldsmith | 1990 | 11-1 | |||
| .909 | Mike Walsh | 2004 | 10-1 | |||
| .900 | Joe Capozzoli | 2002 | 9-1 | |||
| .900 | James Dell Italia | 2004 | 9-1 | |||
| .857 | Tad Landry | 1994 | 12-2 | |||
| .846 | Sal Cipriati | 1998 | 11-2 |